Bill Sherdel
- Position(s):
- P, 1B, OF
- Nicknames:
- Wee Willie
- Born:
- August 15, 1896
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 10"
- Weight:
- 160 lbs
- Major League Debut:
- 4-22-1918 with SLN
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | SLN | NL | P | 35 | 0 | 6 | 46 | 0 | 2 | 1.00 | 0 | 1.490 |
| 1919 | SLN | NL | P | 36 | 0 | 5 | 45 | 4 | 0 | .926 | 0 | 1.390 |
| 1920 | SLN | NL | P | 43 | 0 | 7 | 50 | 1 | 4 | .983 | 0 | 1.330 |
| 1921 | SLN | NL | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 0 | 2.00 |
| 1921 | SLN | NL | P | 38 | 0 | 5 | 40 | 3 | 0 | .938 | 0 | 1.180 |
| 1922 | SLN | NL | P | 47 | 0 | 5 | 41 | 5 | 1 | .902 | 0 | .980 |
| 1923 | SLN | NL | P | 39 | 0 | 6 | 41 | 5 | 3 | .904 | 0 | 1.210 |
| 1924 | SLN | NL | P | 35 | 0 | 6 | 30 | 0 | 2 | 1.00 | 0 | 1.030 |
| 1924 | SLN | NL | OF | 2 | 0 | 3 | 0 | 0 | 0 | 1.00 | 0 | 1.500 |
| 1925 | SLN | NL | P | 32 | 0 | 6 | 42 | 0 | 4 | 1.00 | 0 | 1.500 |
| 1926 | SLN | NL | P | 34 | 0 | 9 | 44 | 1 | 0 | .981 | 0 | 1.560 |
| 1927 | SLN | NL | P | 39 | 0 | 3 | 36 | 5 | 5 | .886 | 0 | 1.00 |
| 1928 | SLN | NL | P | 38 | 0 | 6 | 36 | 2 | 1 | .955 | 0 | 1.110 |
| 1929 | SLN | NL | P | 33 | 0 | 1 | 36 | 1 | 0 | .974 | 0 | 1.120 |
| 1930 | SLN | NL | P | 13 | 0 | 2 | 9 | 0 | 1 | 1.00 | 0 | .850 |
| 1930 | BSN | NL | P | 21 | 0 | 5 | 22 | 2 | 2 | .931 | 0 | 1.290 |
| 1931 | BSN | NL | P | 27 | 0 | 4 | 20 | 0 | 0 | 1.00 | 0 | .890 |
| 1932 | BSN | NL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1932 | SLN | NL | P | 3 | 0 | 1 | 2 | 0 | 0 | 1.00 | 0 | 1.00 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Bill Sherdel

Comments
Be respectful, keep it clean.