Clyde Shoun
- Position(s):
- P
- Nicknames:
- Hardrock
- Born:
- March 20, 1912
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 188 lbs
- Major League Debut:
- 8-07-1935 with CHN
| Y | team | LG | POS | G |
GS |
PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | CIN | NL | P | 10 | 0 | 1 | 3 | 0 | 1 | 1.00 | 0 | .400 |
| 1938 | SLN | NL | P | 40 | 0 | 5 | 19 | 1 | 1 | .960 | 0 | .600 |
| 1942 | CIN | NL | P | 34 | 0 | 3 | 21 | 1 | 0 | .960 | 0 | .710 |
| 1947 | BSN | NL | P | 26 | 0 | 2 | 9 | 0 | 0 | 1.00 | 0 | .420 |
| 1939 | SLN | NL | P | 53 | 0 | 2 | 19 | 1 | 0 | .955 | 0 | .400 |
| 1943 | CIN | NL | P | 45 | 0 | 6 | 32 | 2 | 5 | .950 | 0 | .840 |
| 1935 | CHN | NL | P | 5 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | .200 |
| 1948 | BSN | NL | P | 36 | 0 | 5 | 4 | 3 | 1 | .750 | 0 | .250 |
| 1940 | SLN | NL | P | 54 | 0 | 11 | 36 | 1 | 3 | .979 | 0 | .870 |
| 1944 | CIN | NL | P | 38 | 0 | 3 | 29 | 1 | 1 | .970 | 0 | .840 |
| 1936 | CHN | NL | P | 4 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0 | .500 |
| 1949 | BSN | NL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1941 | SLN | NL | P | 26 | 0 | 1 | 20 | 2 | 2 | .913 | 0 | .810 |
| 1946 | CIN | NL | P | 27 | 0 | 0 | 7 | 0 | 0 | 1.00 | 0 | .260 |
| 1937 | CHN | NL | P | 37 | 0 | 3 | 18 | 2 | 0 | .913 | 0 | .570 |
| 1949 | CHA | AL | P | 16 | 0 | 1 | 5 | 0 | 0 | 1.00 | 0 | .380 |
| 1942 | SLN | NL | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Clyde Shoun

Comments
Be respectful, keep it clean.