Frank Sigafoos
- Position(s):
- SS, 3B, 2B
- Born:
- March 21, 1904
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 9"
- Weight:
- 170 lbs
- Major League Debut:
- 9-03-1926 with PHA
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 134 | 14 | 27 | 13 | 3 | 0 | 0 | 14 | 7 | 1 | 0 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CIN | 21 | 65 | 6 | 11 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
| DET | 14 | 23 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
| PHA | 13 | 43 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Frank Sigafoos

Comments
Be respectful, keep it clean.