Ted Simmons
- Position(s):
- C, 1B, OF, RF, LF, 3B, DH
- Born:
- August 9, 1949
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 193 lbs
- Major League Debut:
- 9-21-1968 with SLN
- Allstar Selections:
- 1980 SS
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | SLN | NL | C | 2 | 1 | 3 | 1 | 0 | 0 | 1.00 | 3.600 | 2.00 |
| 1969 | SLN | NL | C | 4 | 3 | 22 | 0 | 1 | 0 | .957 | 7.070 | 5.500 |
| 1970 | SLN | NL | C | 79 | 74 | 466 | 37 | 5 | 2 | .990 | 6.550 | 6.370 |
| 1971 | SLN | NL | C | 130 | 126 | 747 | 52 | 9 | 11 | .989 | 6.280 | 6.150 |
| 1972 | SLN | NL | 1B | 15 | 15 | 125 | 15 | 5 | 9 | .966 | 9.550 | 9.330 |
| 1972 | SLN | NL | C | 135 | 134 | 842 | 78 | 8 | 6 | .991 | 6.940 | 6.810 |
| 1973 | SLN | NL | C | 153 | 151 | 888 | 74 | 13 | 13 | .987 | 6.400 | 6.290 |
| 1973 | SLN | NL | OF | 2 | 2 | 6 | 0 | 0 | 0 | 1.00 | 3.00 | 3.00 |
| 1973 | SLN | NL | 1B | 6 | 7 | 38 | 4 | 1 | 1 | .977 | 7.040 | 7.00 |
| 1973 | SLN | NL | RF | 2 | 2 | 6 | 0 | 0 | 0 | 1.00 | 3.00 | 3.00 |
| 1974 | SLN | NL | 1B | 12 | 11 | 96 | 5 | 4 | 5 | .962 | 9.090 | 8.420 |
| 1974 | SLN | NL | C | 141 | 139 | 717 | 82 | 11 | 13 | .986 | 5.740 | 5.670 |
| 1975 | SLN | NL | C | 154 | 148 | 803 | 62 | 15 | 5 | .983 | 6.030 | 5.620 |
| 1975 | SLN | NL | OF | 2 | 2 | 5 | 0 | 0 | 0 | 1.00 | 2.810 | 2.500 |
| 1975 | SLN | NL | LF | 2 | 2 | 5 | 0 | 0 | 0 | 1.00 | 2.810 | 2.500 |
| 1975 | SLN | NL | 1B | 2 | 2 | 10 | 2 | 0 | 0 | 1.00 | 6.350 | 6.00 |
| 1976 | SLN | NL | OF | 7 | 7 | 11 | 0 | 0 | 0 | 1.00 | 1.770 | 1.570 |
| 1976 | SLN | NL | LF | 7 | 7 | 12 | 0 | 0 | 0 | 1.00 | 1.930 | 1.710 |
| 1976 | SLN | NL | 1B | 30 | 26 | 219 | 21 | 3 | 21 | .988 | 9.350 | 8.00 |
| 1976 | SLN | NL | 3B | 2 | 2 | 3 | 1 | 3 | 0 | .571 | 1.960 | 2.00 |
| 1976 | SLN | NL | C | 113 | 108 | 493 | 66 | 4 | 4 | .993 | 5.240 | 4.950 |
| 1977 | SLN | NL | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SLN | NL | C | 143 | 139 | 683 | 75 | 10 | 5 | .987 | 5.560 | 5.300 |
| 1977 | SLN | NL | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SLN | NL | OF | 23 | 23 | 33 | 0 | 1 | 0 | .971 | 1.680 | 1.430 |
| 1978 | SLN | NL | C | 134 | 119 | 670 | 88 | 9 | 6 | .988 | 6.400 | 5.660 |
| 1978 | SLN | NL | LF | 23 | 23 | 32 | 0 | 1 | 0 | .970 | 1.630 | 1.390 |
| 1979 | SLN | NL | C | 122 | 118 | 606 | 69 | 10 | 10 | .985 | 5.770 | 5.530 |
| 1980 | SLN | NL | C | 129 | 120 | 520 | 71 | 9 | 12 | .985 | 4.990 | 4.580 |
| 1980 | SLN | NL | OF | 5 | 5 | 8 | 0 | 1 | 0 | .889 | 1.850 | 1.600 |
| 1980 | SLN | NL | LF | 5 | 5 | 8 | 0 | 1 | 0 | .889 | 1.850 | 1.600 |
| 1981 | ML4 | AL | C | 75 | 72 | 300 | 37 | 7 | 3 | .980 | 4.790 | 4.490 |
| 1981 | ML4 | AL | DH | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | ML4 | AL | 1B | 4 | 4 | 33 | 4 | 1 | 4 | .974 | 8.610 | 9.250 |
| 1982 | ML4 | AL | C | 121 | 120 | 570 | 62 | 3 | 8 | .995 | 5.340 | 5.220 |
| 1982 | ML4 | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | ML4 | AL | C | 86 | 83 | 395 | 41 | 11 | 4 | .975 | 5.270 | 5.070 |
| 1983 | ML4 | AL | DH | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | ML4 | AL | 1B | 37 | 37 | 346 | 27 | 2 | 35 | .995 | 9.980 | 10.080 |
| 1984 | ML4 | AL | 3B | 14 | 14 | 6 | 25 | 6 | 2 | .838 | 2.310 | 2.210 |
| 1984 | ML4 | AL | DH | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ML4 | AL | 1B | 28 | 27 | 226 | 17 | 2 | 22 | .992 | 9.480 | 8.680 |
| 1985 | ML4 | AL | 3B | 2 | 2 | 0 | 5 | 0 | 0 | 1.00 | 2.500 | 2.500 |
| 1985 | ML4 | AL | C | 15 | 11 | 65 | 4 | 1 | 1 | .986 | 5.750 | 4.600 |
| 1985 | ML4 | AL | DH | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | ATL | NL | 1B | 14 | 11 | 124 | 10 | 5 | 13 | .964 | 11.790 | 9.570 |
| 1986 | ATL | NL | 3B | 9 | 1 | 3 | 3 | 0 | 0 | 1.00 | 1.950 | .670 |
| 1986 | ATL | NL | C | 10 | 6 | 40 | 5 | 1 | 0 | .978 | 6.790 | 4.500 |
| 1987 | ATL | NL | C | 15 | 14 | 64 | 10 | 1 | 1 | .987 | 5.330 | 4.930 |
| 1987 | ATL | NL | 1B | 28 | 23 | 216 | 23 | 4 | 24 | .984 | 10.830 | 8.540 |
| 1987 | ATL | NL | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 1.00 | 3.600 | 2.00 |
| 1988 | ATL | NL | 1B | 19 | 15 | 128 | 13 | 1 | 8 | .993 | 10.150 | 7.420 |
| 1988 | ATL | NL | C | 10 | 1 | 12 | 1 | 2 | 0 | .867 | 5.480 | 1.300 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.