Grady Sizemore
wikipedia
Grady Sizemore
- Position(s):
- CF, OF, DH
- Born:
- August 2, 1982
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 2"
- Weight:
- 200 lbs
- Major League Debut:
- 7-21-2004 with CLE
- Allstar Selections:
- 2007 GG, 2008 GG, 2008 SS
| Y | team | LG | POS |
G |
GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CLE | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CLE | AL | DH | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CLE | AL | OF | 32 | 31 | 64 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | CLE | AL | CF | 32 | 31 | 64 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | CLE | AL | CF | 42 | 38 | 105 | 0 | 1 | 0 | .991 | 2.710 | 2.500 |
| 2004 | CLE | AL | OF | 42 | 38 | 105 | 0 | 1 | 0 | .991 | 2.710 | 2.500 |
| 2009 | CLE | AL | CF | 92 | 92 | 259 | 1 | 0 | 0 | 1.00 | 2.900 | 2.830 |
| 2009 | CLE | AL | OF | 92 | 92 | 259 | 1 | 0 | 0 | 1.00 | 2.900 | 2.830 |
| 2008 | CLE | AL | OF | 151 | 151 | 382 | 2 | 2 | 1 | .995 | 2.580 | 2.540 |
| 2008 | CLE | AL | CF | 151 | 151 | 382 | 2 | 2 | 1 | .995 | 2.580 | 2.540 |
| 2005 | CLE | AL | OF | 155 | 152 | 373 | 3 | 3 | 1 | .992 | 2.470 | 2.430 |
| 2005 | CLE | AL | CF | 155 | 152 | 373 | 3 | 3 | 1 | .992 | 2.470 | 2.430 |
| 2006 | CLE | AL | CF | 160 | 159 | 409 | 7 | 3 | 1 | .993 | 2.710 | 2.600 |
| 2007 | CLE | AL | OF | 160 | 157 | 399 | 4 | 2 | 2 | .995 | 2.570 | 2.520 |
| 2006 | CLE | AL | OF | 160 | 159 | 409 | 7 | 3 | 1 | .993 | 2.710 | 2.600 |
| 2007 | CLE | AL | CF | 160 | 157 | 399 | 4 | 2 | 2 | .995 | 2.570 | 2.520 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.