Jimmy Slagle
- Position(s):
- OF
- Nicknames:
- Rabbit, Shorty
- Born:
- July 11, 1873
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 7"
- Weight:
- 144 lbs
- Major League Debut:
- 4-17-1899 with WSN
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | PHI | 48 | 183 | 20 | 37 | 6 | 2 | 1 | 20 | 16 | 0 | .202 | .306 | .273 | .579 |
| 1901 | BSN | 66 | 255 | 35 | 69 | 7 | 0 | 0 | 7 | 34 | 0 | .271 | .408 | .298 | .706 |
| 1908 | CHN | 104 | 352 | 38 | 78 | 4 | 1 | 0 | 26 | 43 | 0 | .222 | .344 | .239 | .582 |
| 1902 | CHN | 115 | 454 | 64 | 143 | 11 | 4 | 0 | 28 | 53 | 0 | .315 | .432 | .357 | .789 |
| 1904 | CHN | 120 | 481 | 73 | 125 | 12 | 10 | 1 | 31 | 41 | 0 | .260 | .351 | .333 | .684 |
| 1906 | CHN | 127 | 498 | 71 | 119 | 8 | 6 | 0 | 33 | 63 | 0 | .239 | .365 | .279 | .645 |
| 1907 | CHN | 136 | 489 | 71 | 126 | 6 | 6 | 0 | 32 | 76 | 0 | .258 | .415 | .294 | .710 |
| 1903 | CHN | 139 | 543 | 104 | 162 | 20 | 6 | 0 | 44 | 81 | 0 | .298 | .455 | .357 | .812 |
| 1900 | PHI | 141 | 574 | 115 | 165 | 16 | 9 | 0 | 45 | 60 | 0 | .287 | .397 | .347 | .744 |
| 1899 | WSN | 147 | 599 | 92 | 163 | 15 | 8 | 0 | 41 | 55 | 0 | .272 | .372 | .324 | .696 |
| 1905 | CHN | 155 | 568 | 96 | 153 | 19 | 4 | 0 | 37 | 97 | 0 | .269 | .445 | .317 | .762 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | PHI | 48 | 209 | 0 | 7 | 50 | 3 | 0 | 0 | 5 | 0 |
| 1901 | BSN | 66 | 296 | 0 | 6 | 76 | 1 | 0 | 0 | 14 | 0 |
| 1908 | CHN | 104 | 417 | 0 | 22 | 84 | 0 | 0 | 0 | 17 | 0 |
| 1902 | CHN | 115 | 514 | 0 | 7 | 162 | 0 | 0 | 0 | 40 | 0 |
| 1904 | CHN | 120 | 532 | 0 | 7 | 160 | 3 | 0 | 0 | 28 | 0 |
| 1906 | CHN | 127 | 571 | 0 | 10 | 139 | 0 | 0 | 0 | 25 | 0 |
| 1907 | CHN | 136 | 575 | 0 | 9 | 144 | 1 | 0 | 0 | 28 | 0 |
| 1903 | CHN | 139 | 643 | 0 | 15 | 194 | 4 | 0 | 0 | 33 | 0 |
| 1900 | PHI | 141 | 664 | 0 | 27 | 199 | 3 | 0 | 0 | 34 | 0 |
| 1899 | WSN | 147 | 668 | 0 | 9 | 194 | 5 | 0 | 0 | 22 | 0 |
| 1905 | CHN | 155 | 681 | 0 | 13 | 180 | 3 | 0 | 0 | 27 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1298 | 4996 | 779 | 1340 | 344 | 124 | 56 | 2 | 619 | 23 | 273 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSN | 66 | 255 | 35 | 69 | 7 | 7 | 0 | 0 | 14 | 34 | 1 | ||
| WSN | 147 | 599 | 92 | 163 | 41 | 15 | 8 | 0 | 22 | 55 | 5 | ||
| PHI | 189 | 757 | 135 | 202 | 65 | 22 | 11 | 1 | 39 | 76 | 6 | ||
| CHN | 896 | 3385 | 517 | 906 | 231 | 80 | 37 | 1 | 198 | 454 | 11 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Jimmy Slagle

Comments
Be respectful, keep it clean.