Al Smith
- Position(s):
- P
- Born:
- October 12, 1907
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 11"
- Weight:
- 180 lbs
- Major League Debut:
- 5-05-1934 with NY1
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1934 | NY1 | 30 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .286 | .286 | .286 | .571 |
| 1935 | NY1 | 40 | 34 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | .118 | .206 | .206 | .412 |
| 1936 | NY1 | 43 | 73 | 11 | 10 | 1 | 0 | 0 | 8 | 7 | 18 | .137 | .260 | .151 | .411 |
| 1937 | NY1 | 33 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .120 | .120 | .120 | .240 |
| 1938 | PHI | 37 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | .190 | 0 | .190 |
| 1939 | PHI | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1940 | CLE | 31 | 62 | 12 | 19 | 4 | 0 | 0 | 5 | 7 | 9 | .306 | .435 | .371 | .806 |
| 1941 | CLE | 30 | 71 | 8 | 11 | 1 | 0 | 1 | 3 | 11 | 20 | .155 | .310 | .211 | .521 |
| 1942 | CLE | 30 | 60 | 4 | 15 | 2 | 0 | 0 | 5 | 1 | 7 | .250 | .283 | .283 | .567 |
| 1943 | CLE | 30 | 68 | 3 | 14 | 1 | 1 | 0 | 5 | 9 | 14 | .206 | .338 | .250 | .588 |
| 1944 | CLE | 28 | 64 | 1 | 10 | 1 | 0 | 0 | 7 | 3 | 13 | .156 | .203 | .172 | .375 |
| 1945 | CLE | 22 | 41 | 2 | 12 | 2 | 0 | 0 | 2 | 6 | 6 | .293 | .439 | .341 | .780 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | NY1 | 33 | 26 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1939 | PHI | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1941 | CLE | 30 | 83 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1942 | CLE | 30 | 64 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 |
| 1943 | CLE | 30 | 81 | 0 | 4 | 17 | 0 | 0 | 1 | 0 | 0 |
| 1934 | NY1 | 30 | 15 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1945 | CLE | 22 | 49 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 |
| 1938 | PHI | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1935 | NY1 | 40 | 39 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
| 1940 | CLE | 31 | 71 | 0 | 1 | 23 | 1 | 0 | 2 | 0 | 0 |
| 1936 | NY1 | 43 | 86 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 |
| 1944 | CLE | 28 | 68 | 0 | 1 | 11 | 0 | 0 | 6 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 359 | 535 | 48 | 102 | 38 | 12 | 1 | 2 | 106 | 51 | 4 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 171 | 366 | 30 | 81 | 27 | 11 | 1 | 1 | 0 | 0 | 69 | 37 | 2 |
| NY1 | 146 | 146 | 16 | 21 | 11 | 1 | 0 | 1 | 0 | 33 | 10 | 2 | |
| PHI | 42 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Al Smith

Comments
Be respectful, keep it clean.