Dave Smith
- Position(s):
- P
- Born:
- January 21, 1955
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 195 lbs
- Major League Debut:
- 4-11-1980 with HOU
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | HOU | 57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1981 | HOU | 42 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .250 | .500 |
| 1982 | HOU | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1983 | HOU | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1984 | HOU | 53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | 0 | .250 |
| 1985 | HOU | 64 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .333 | 0 | .333 |
| 1986 | HOU | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | HOU | 50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.00 | .500 | 1.500 |
| 1988 | HOU | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1989 | HOU | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1990 | HOU | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | 0 | .500 |
| 1991 | CHN | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CHN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CHN | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | HOU | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | HOU | 50 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | CHN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | HOU | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1989 | HOU | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | HOU | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | HOU | 42 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1986 | HOU | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | HOU | 42 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | HOU | 53 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | HOU | 64 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | HOU | 57 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 609 | 44 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOU | 563 | 43 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Dave Smith

Comments
Be respectful, keep it clean.