Eddie Smith
- Position(s):
- P, OF
- Born:
- December 14, 1913
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 10"
- Weight:
- 174 lbs
- Major League Debut:
- 9-20-1936 with PHA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | PHA | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 |
| 1937 | PHA | 40 | 73 | 4 | 17 | 6 | 0 | 0 | 3 | 2 | 11 | .233 | .260 | .315 | .575 |
| 1938 | PHA | 43 | 42 | 4 | 12 | 2 | 0 | 0 | 5 | 3 | 8 | .286 | .357 | .333 | .690 |
| 1939 | PHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939 | CHA | 29 | 52 | 5 | 6 | 1 | 0 | 0 | 3 | 9 | 15 | .115 | .288 | .135 | .423 |
| 1940 | CHA | 32 | 69 | 7 | 15 | 3 | 1 | 0 | 4 | 6 | 15 | .217 | .304 | .290 | .594 |
| 1941 | CHA | 34 | 88 | 6 | 19 | 4 | 0 | 0 | 3 | 8 | 19 | .216 | .307 | .261 | .568 |
| 1942 | CHA | 29 | 73 | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 15 | .123 | .164 | .151 | .315 |
| 1943 | CHA | 25 | 69 | 4 | 11 | 1 | 0 | 1 | 8 | 2 | 9 | .159 | .188 | .217 | .406 |
| 1946 | CHA | 24 | 45 | 2 | 8 | 1 | 0 | 0 | 3 | 3 | 9 | .178 | .244 | .200 | .444 |
| 1947 | CHA | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| 1947 | BOS | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .333 | .167 | .500 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | CHA | 34 | 100 | 0 | 4 | 23 | 0 | 0 | 3 | 0 | 0 |
| 1947 | BOS | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1938 | PHA | 43 | 47 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1942 | CHA | 29 | 79 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0 |
| 1943 | CHA | 25 | 75 | 0 | 4 | 15 | 0 | 0 | 2 | 0 | 0 |
| 1939 | CHA | 29 | 66 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1946 | CHA | 24 | 48 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1936 | PHA | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1940 | CHA | 32 | 83 | 0 | 8 | 20 | 0 | 0 | 2 | 0 | 0 |
| 1947 | CHA | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1937 | PHA | 40 | 77 | 0 | 2 | 23 | 0 | 0 | 0 | 1 | 0 |
| 1939 | PHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | 531 | 36 | 100 | 29 | 18 | 2 | 1 | 105 | 37 | 0 | 2 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| CHA | 188 | 402 | 27 | 69 | 21 | 10 | 2 | 1 | 1 | 0 | 83 | 31 | 0 |
| PHA | 88 | 123 | 8 | 30 | 8 | 8 | 0 | 0 | 1 | 0 | 21 | 5 | 0 |
Related Content
This day in baseball history
May 26
-
1995
On May 26, 1995, Ken Griffey Jr. of the Seattle Mariners bre ...
-
1993
On May 26, 1993, a fly ball by Cleveland’s Carlos Martinez ...
-
1969
On May 26, 1969, Hank Aaron hits his 500th career double, be ...
Sponsored Links
- Tagged:
- Eddie Smith

Comments
Be respectful, keep it clean.