Lee Smith
- Position(s):
- P
- Born:
- December 4, 1957
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 5"
- Weight:
- 220 lbs
- Major League Debut:
- 9-01-1980 with CHN
- Allstar Selections:
- 1991 RR, 1992 RR, 1994 RR
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | CHN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CHN | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 1982 | CHN | 72 | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | .063 | .125 | .250 | .375 |
| 1983 | CHN | 66 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .111 | .222 | .111 | .333 |
| 1984 | CHN | 69 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | .077 | .077 | .077 | .154 |
| 1985 | CHN | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .167 | 0 | .167 |
| 1986 | CHN | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1987 | CHN | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1988 | BOS | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | BOS | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | BOS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | SLN | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1991 | SLN | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SLN | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | SLN | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1993 | NYA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | BAL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CAL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CIN | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | MON | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | CAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | BOS | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | BOS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | BAL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | CAL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | BOS | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CHN | 69 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CHN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | SLN | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CHN | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CIN | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | CHN | 40 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CHN | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | MON | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | SLN | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CHN | 72 | 18 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CHN | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | SLN | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CHN | 66 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992 | SLN | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 64 | 2 | 3 | 2 | 0 | 0 | 1 | 42 | 3 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 41 | ||||||||||||
| BOS | 139 | ||||||||||||
| CAL | 63 | ||||||||||||
| CHN | 459 | 60 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 40 | 3 | 0 |
| CIN | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MON | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYA | 8 | ||||||||||||
| SLN | 245 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Lee Smith

Comments
Be respectful, keep it clean.