TheBaseballPage.com

Lonnie Smith

Lonnie Smith

Position(s):
CF, LF, OF, RF, DH
Nicknames:
Skates
Born:
December 22, 1955
Bats:
Right
Throws:
Right
Height:
5' 9"
Weight:
170 lbs
Major League Debut:
9-02-1978 with PHI
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1978 PHI NL OF 11 1 5 1 0 0 1.00 2.450 .550
1978 PHI NL LF 9 0 3 1 0 0 1.00 2.570 .440
1978 PHI NL CF 1 1 2 0 0 0 1.00 2.570 2.00
1978 PHI NL RF 1 0 0 0 0 0 0 0 0
1979 PHI NL RF 4 4 6 1 0 0 1.00 2.910 1.750
1979 PHI NL OF 11 8 19 1 0 0 1.00 2.860 1.820
1979 PHI NL CF 5 4 13 0 0 0 1.00 3.130 2.600
1979 PHI NL LF 3 0 0 0 0 0 0 0 0
1980 PHI NL RF 23 19 34 1 0 0 1.00 1.890 1.520
1980 PHI NL OF 82 70 121 2 4 0 .969 1.820 1.500
1980 PHI NL CF 9 7 14 0 0 0 1.00 2.100 1.560
1980 PHI NL LF 52 44 74 1 4 0 .949 1.760 1.440
1981 PHI NL LF 8 4 11 1 1 0 .923 2.610 1.500
1981 PHI NL CF 23 19 40 5 1 1 .978 2.730 1.960
1981 PHI NL OF 51 43 89 10 3 2 .971 2.600 1.940
1981 PHI NL RF 24 20 37 3 1 1 .976 2.350 1.670
1982 SLN NL LF 138 108 235 12 7 2 .972 2.160 1.790
1982 SLN NL CF 36 36 67 4 2 1 .973 2.720 1.970
1982 SLN NL OF 149 144 303 16 10 3 .970 2.270 2.140
1983 SLN NL OF 126 121 225 14 15 4 .941 2.130 1.900
1983 SLN NL LF 126 121 225 14 15 4 .941 2.130 1.900
1984 SLN NL OF 140 137 184 18 11 0 .948 1.700 1.440
1984 SLN NL LF 140 137 187 18 11 0 .949 1.730 1.460
1985 SLN NL LF 28 27 43 1 0 1 1.00 1.910 1.570
1985 KCA AL OF 119 119 195 10 9 3 .958 2.010 1.720
1985 KCA AL LF 119 119 199 10 9 3 .959 2.040 1.760
1985 SLN NL OF 28 27 43 1 0 1 1.00 1.910 1.570
1986 KCA AL DH 10 0 0 0 0 0 0 0 0
1986 KCA AL OF 118 118 245 5 9 1 .965 2.330 2.120
1986 KCA AL LF 118 118 247 5 9 1 .966 2.350 2.140
1987 KCA AL LF 32 31 51 2 5 0 .914 1.720 1.660
1987 KCA AL DH 15 0 0 0 0 0 0 0 0
1987 KCA AL OF 32 31 52 2 5 0 .915 1.750 1.690
1988 ATL NL LF 35 25 59 2 2 0 .968 2.290 1.740
1988 ATL NL OF 35 25 59 2 2 0 .968 2.290 1.740
1989 ATL NL OF 132 129 289 3 2 0 .993 2.300 2.210
1989 ATL NL LF 132 129 290 3 2 0 .993 2.310 2.220
1990 ATL NL OF 122 113 254 6 12 2 .956 2.360 2.130
1990 ATL NL LF 122 113 252 6 12 2 .956 2.340 2.110
1991 ATL NL LF 99 98 134 5 5 2 .965 1.730 1.400
1991 ATL NL OF 99 98 134 5 5 2 .965 1.730 1.400
1992 ATL NL OF 35 31 60 2 3 0 .954 2.310 1.770
1992 ATL NL LF 35 31 61 2 3 0 .955 2.350 1.800
1993 BAL AL OF 4 4 5 1 0 0 1.00 1.690 1.500
1993 PIT NL CF 3 2 7 0 1 0 .875 3.570 2.330
1993 PIT NL OF 60 44 104 1 2 0 .981 2.370 1.750
1993 PIT NL LF 58 42 97 1 1 0 .990 2.310 1.690
1993 BAL AL LF 4 4 5 1 0 0 1.00 1.690 1.500
1993 BAL AL DH 5 0 0 0 0 0 0 0 0
1994 BAL AL RF 2 1 2 1 0 0 1.00 1.930 1.500
1994 BAL AL DH 30 0 0 0 0 0 0 0 0
1994 BAL AL OF 2 1 2 1 0 0 1.00 1.930 1.500

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Lonnie Smith

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles