John Smoltz
- Position(s):
- P
- Born:
- May 15, 1967
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 210 lbs
- Major League Debut:
- 7-23-1988 with ATL
- Allstar Selections:
- 1992 NLCS, 1996 CY, 1996 TSN, 1997 SS, 2002 RR, 2005 LG, 2005 RC, 2007 BRA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ATL | 12 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | .118 | .176 | .176 | .353 |
| 1989 | ATL | 33 | 62 | 6 | 7 | 1 | 1 | 1 | 6 | 6 | 23 | .113 | .210 | .210 | .419 |
| 1990 | ATL | 38 | 74 | 7 | 12 | 2 | 0 | 0 | 4 | 6 | 32 | .162 | .243 | .189 | .432 |
| 1991 | ATL | 38 | 65 | 7 | 7 | 3 | 0 | 0 | 3 | 5 | 28 | .108 | .185 | .154 | .338 |
| 1992 | ATL | 36 | 75 | 7 | 12 | 0 | 0 | 1 | 4 | 6 | 32 | .160 | .240 | .200 | .440 |
| 1993 | ATL | 35 | 71 | 2 | 13 | 1 | 0 | 0 | 4 | 9 | 24 | .183 | .310 | .197 | .507 |
| 1994 | ATL | 21 | 37 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 14 | .162 | .270 | .270 | .541 |
| 1995 | ATL | 29 | 56 | 5 | 6 | 0 | 0 | 0 | 1 | 7 | 25 | .107 | .232 | .107 | .339 |
| 1996 | ATL | 35 | 78 | 3 | 17 | 3 | 0 | 1 | 12 | 3 | 26 | .218 | .269 | .295 | .564 |
| 1997 | ATL | 36 | 79 | 10 | 18 | 3 | 0 | 0 | 4 | 9 | 22 | .228 | .342 | .266 | .608 |
| 1998 | ATL | 26 | 51 | 4 | 10 | 1 | 0 | 0 | 5 | 8 | 16 | .196 | .373 | .216 | .588 |
| 1999 | ATL | 29 | 62 | 11 | 17 | 4 | 0 | 1 | 7 | 5 | 28 | .274 | .371 | .387 | .758 |
| 2001 | ATL | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .143 | 0 | .143 |
| 2002 | ATL | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | ATL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ATL | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2005 | ATL | 33 | 68 | 1 | 10 | 2 | 1 | 0 | 3 | 3 | 26 | .147 | .191 | .206 | .397 |
| 2006 | ATL | 35 | 64 | 5 | 8 | 3 | 0 | 0 | 4 | 4 | 27 | .125 | .188 | .172 | .359 |
| 2007 | ATL | 32 | 54 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 19 | .093 | .111 | .111 | .222 |
| 2008 | ATL | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2009 | BOS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2009 | SLN | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .077 | .154 | .077 | .231 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ATL | 33 | 83 | 0 | 12 | 14 | 0 | 0 | 3 | 0 | 0 |
| 1995 | ATL | 29 | 69 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2009 | SLN | 7 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2001 | ATL | 36 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991 | ATL | 38 | 78 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ATL | 35 | 86 | 0 | 18 | 11 | 0 | 0 | 2 | 0 | 0 |
| 1996 | ATL | 35 | 98 | 1 | 15 | 23 | 1 | 0 | 0 | 0 | 0 |
| 2002 | ATL | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | 36 | 91 | 0 | 10 | 15 | 0 | 0 | 1 | 0 | 0 |
| 2007 | ATL | 32 | 68 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ATL | 36 | 94 | 0 | 6 | 21 | 0 | 0 | 0 | 1 | 1 |
| 1988 | ATL | 12 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ATL | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | 35 | 91 | 0 | 11 | 14 | 0 | 0 | 2 | 1 | 1 |
| 2008 | ATL | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998 | ATL | 26 | 68 | 0 | 8 | 11 | 1 | 0 | 1 | 0 | 0 |
| 1989 | ATL | 33 | 74 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ATL | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | 21 | 47 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 0 |
| 2009 | BOS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ATL | 29 | 72 | 0 | 4 | 24 | 1 | 0 | 1 | 0 | 0 |
| 1990 | ATL | 38 | 87 | 0 | 7 | 14 | 0 | 0 | 2 | 1 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 735 | 948 | 77 | 151 | 61 | 26 | 2 | 5 | 365 | 79 | 3 | 3 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 720 | 933 | 76 | 150 | 61 | 26 | 2 | 5 | 3 | 2 | 358 | 78 | 3 |
| BOS | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SLN | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...

Comments
Be respectful, keep it clean.