Alfonso Soriano
- Position(s):
- DH, SS, 2B, 3B, LF, OF, CF
- Born:
- January 7, 1976
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 195 lbs
- Major League Debut:
- 9-14-1999 with NYA
- Allstar Selections:
- 2002 SS, 2004 AsMVP, 2004 SS, 2005 SS, 2006 SS
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYA | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYA | AL | SS | 1 | 1 | 0 | 1 | 1 | 1 | .500 | 1.130 | 1.00 |
| 2000 | NYA | AL | 3B | 10 | 8 | 11 | 11 | 4 | 2 | .846 | 3.050 | 2.200 |
| 2000 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYA | AL | SS | 9 | 4 | 7 | 7 | 2 | 1 | .875 | 2.760 | 1.560 |
| 2000 | NYA | AL | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | NYA | AL | 2B | 156 | 156 | 319 | 366 | 19 | 93 | .973 | 4.450 | 4.390 |
| 2001 | NYA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYA | AL | 2B | 155 | 154 | 300 | 402 | 23 | 86 | .968 | 4.550 | 4.530 |
| 2002 | NYA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYA | AL | 2B | 155 | 154 | 292 | 445 | 19 | 88 | .975 | 4.820 | 4.750 |
| 2004 | TEX | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TEX | AL | 2B | 142 | 142 | 308 | 418 | 23 | 104 | .969 | 5.240 | 5.110 |
| 2005 | TEX | AL | 2B | 153 | 153 | 284 | 447 | 21 | 101 | .972 | 4.870 | 4.780 |
| 2005 | TEX | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | WAS | NL | LF | 158 | 158 | 326 | 22 | 11 | 9 | .969 | 2.280 | 2.200 |
| 2006 | WAS | NL | OF | 158 | 158 | 326 | 22 | 11 | 9 | .969 | 2.280 | 2.200 |
| 2007 | CHN | NL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | CHN | NL | CF | 12 | 12 | 29 | 0 | 0 | 0 | 1.00 | 2.600 | 2.420 |
| 2007 | CHN | NL | LF | 122 | 122 | 244 | 19 | 6 | 4 | .978 | 2.220 | 2.160 |
| 2007 | CHN | NL | OF | 134 | 134 | 273 | 19 | 6 | 4 | .980 | 2.260 | 2.180 |
| 2008 | CHN | NL | LF | 108 | 107 | 186 | 10 | 5 | 5 | .975 | 1.880 | 1.810 |
| 2008 | CHN | NL | OF | 108 | 107 | 186 | 10 | 5 | 5 | .975 | 1.880 | 1.810 |
| 2008 | CHN | NL | 2B | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 18.00 | 2.00 |
| 2009 | CHN | NL | LF | 116 | 116 | 201 | 7 | 11 | 2 | .950 | 1.860 | 1.790 |
| 2009 | CHN | NL | OF | 116 | 116 | 201 | 7 | 11 | 2 | .950 | 1.860 | 1.790 |
| 2009 | CHN | NL | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | CHN | NL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CHN | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | CHN | NL | LF | 134 | 133 | 204 | 6 | 7 | 0 | 0 | 0 | 0 |
| 2010 | CHN | NL | OF | 134 | 133 | 204 | 6 | 7 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Alfonso Soriano

Comments
Be respectful, keep it clean.