Jim Spencer
- Position(s):
- 1B, LF, OF, DH
- Nicknames:
- Spence
- Born:
- July 30, 1947
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 9-07-1968 with CAL
- Allstar Selections:
- 1970 GG, 1977 GG
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | 19 | 68 | 2 | 13 | 1 | 0 | 0 | 5 | 3 | 10 | .191 | .250 | .206 | .456 |
| 1969 | CAL | 113 | 386 | 39 | 98 | 14 | 3 | 10 | 31 | 26 | 53 | .254 | .326 | .383 | .710 |
| 1970 | CAL | 146 | 511 | 61 | 140 | 20 | 4 | 12 | 68 | 28 | 61 | .274 | .329 | .399 | .728 |
| 1971 | CAL | 148 | 510 | 50 | 121 | 21 | 2 | 18 | 59 | 48 | 63 | .237 | .337 | .392 | .729 |
| 1972 | CAL | 82 | 212 | 13 | 47 | 5 | 0 | 1 | 14 | 12 | 25 | .222 | .278 | .259 | .538 |
| 1973 | CAL | 29 | 87 | 10 | 21 | 4 | 2 | 2 | 11 | 9 | 9 | .241 | .356 | .402 | .759 |
| 1973 | TEX | 102 | 352 | 35 | 94 | 12 | 3 | 4 | 43 | 34 | 41 | .267 | .366 | .352 | .719 |
| 1974 | TEX | 118 | 352 | 36 | 98 | 11 | 4 | 7 | 44 | 22 | 27 | .278 | .349 | .392 | .741 |
| 1975 | TEX | 132 | 403 | 50 | 107 | 18 | 1 | 11 | 47 | 35 | 43 | .266 | .357 | .397 | .754 |
| 1976 | CHA | 150 | 518 | 53 | 131 | 13 | 2 | 14 | 70 | 49 | 52 | .253 | .349 | .367 | .716 |
| 1977 | CHA | 128 | 470 | 56 | 116 | 16 | 1 | 18 | 69 | 36 | 50 | .247 | .328 | .400 | .728 |
| 1978 | NYA | 71 | 150 | 12 | 34 | 9 | 1 | 7 | 24 | 15 | 32 | .227 | .327 | .440 | .767 |
| 1979 | NYA | 106 | 295 | 60 | 85 | 15 | 3 | 23 | 53 | 38 | 25 | .288 | .417 | .593 | 1.010 |
| 1980 | NYA | 97 | 259 | 38 | 61 | 9 | 0 | 13 | 43 | 30 | 44 | .236 | .355 | .421 | .776 |
| 1981 | NYA | 25 | 63 | 6 | 9 | 2 | 0 | 2 | 4 | 9 | 7 | .143 | .286 | .270 | .556 |
| 1981 | OAK | 54 | 171 | 14 | 35 | 6 | 0 | 2 | 9 | 10 | 20 | .205 | .263 | .275 | .538 |
| 1982 | OAK | 33 | 101 | 6 | 17 | 3 | 1 | 2 | 5 | 3 | 20 | .168 | .198 | .277 | .475 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CAL | 19 | 73 | 1 | 0 | 14 | 1 | 0 | 2 | 0 | 0 |
| 1969 | CAL | 113 | 422 | 0 | 8 | 148 | 2 | 6 | 6 | 1 | 0 |
| 1970 | CAL | 146 | 550 | 5 | 6 | 204 | 0 | 6 | 9 | 0 | 2 |
| 1971 | CAL | 148 | 572 | 5 | 6 | 200 | 3 | 7 | 16 | 0 | 1 |
| 1972 | CAL | 82 | 225 | 1 | 0 | 55 | 0 | 1 | 8 | 0 | 1 |
| 1973 | CAL | 29 | 99 | 1 | 1 | 35 | 1 | 1 | 3 | 0 | 0 |
| 1973 | TEX | 102 | 390 | 2 | 1 | 124 | 1 | 6 | 8 | 0 | 3 |
| 1974 | TEX | 118 | 384 | 4 | 3 | 138 | 3 | 3 | 8 | 1 | 2 |
| 1975 | TEX | 132 | 443 | 1 | 2 | 160 | 2 | 6 | 9 | 0 | 1 |
| 1976 | CHA | 150 | 579 | 7 | 4 | 190 | 1 | 19 | 10 | 6 | 4 |
| 1977 | CHA | 128 | 515 | 5 | 2 | 188 | 2 | 11 | 11 | 1 | 2 |
| 1978 | NYA | 71 | 166 | 1 | 0 | 66 | 0 | 3 | 4 | 0 | 1 |
| 1979 | NYA | 106 | 336 | 2 | 1 | 175 | 0 | 11 | 12 | 0 | 2 |
| 1980 | NYA | 97 | 295 | 4 | 1 | 109 | 1 | 2 | 7 | 1 | 0 |
| 1981 | NYA | 25 | 72 | 0 | 0 | 17 | 0 | 2 | 3 | 0 | 0 |
| 1981 | OAK | 54 | 183 | 2 | 0 | 47 | 0 | 1 | 5 | 1 | 0 |
| 1982 | OAK | 33 | 105 | 1 | 0 | 28 | 0 | 1 | 3 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1553 | 4908 | 541 | 1227 | 599 | 179 | 27 | 146 | 582 | 407 | 17 | 11 | 19 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAL | 537 | 1774 | 175 | 440 | 188 | 65 | 11 | 43 | 1 | 4 | 221 | 126 | 7 |
| CHA | 278 | 988 | 109 | 247 | 139 | 29 | 3 | 32 | 7 | 6 | 102 | 85 | 3 |
| NYA | 299 | 767 | 116 | 189 | 124 | 35 | 4 | 45 | 1 | 3 | 108 | 92 | 1 |
| OAK | 87 | 272 | 20 | 52 | 14 | 9 | 1 | 4 | 1 | 0 | 40 | 13 | 0 |
| TEX | 352 | 1107 | 121 | 299 | 134 | 41 | 8 | 22 | 1 | 6 | 111 | 91 | 6 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Jim Spencer

Comments
Be respectful, keep it clean.