Rob Sperring
- Position(s):
- 2B, SS, 3B, LF, OF, RF
- Born:
- October 10, 1949
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 8-11-1974 with CHN
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | CHN | NL | 2B | 35 | 27 | 55 | 85 | 7 | 16 | .952 | 5.280 | 4.00 |
| 1974 | CHN | NL | SS | 8 | 5 | 9 | 16 | 3 | 0 | .893 | 4.170 | 3.130 |
| 1975 | CHN | NL | 3B | 22 | 15 | 10 | 43 | 3 | 2 | .946 | 3.100 | 2.410 |
| 1975 | CHN | NL | OF | 8 | 5 | 11 | 0 | 1 | 0 | .917 | 2.360 | 1.380 |
| 1975 | CHN | NL | RF | 5 | 5 | 10 | 0 | 1 | 0 | .909 | 2.370 | 2.00 |
| 1975 | CHN | NL | SS | 16 | 11 | 27 | 40 | 7 | 12 | .905 | 6.700 | 4.190 |
| 1975 | CHN | NL | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | .330 |
| 1975 | CHN | NL | 2B | 17 | 11 | 22 | 32 | 1 | 4 | .982 | 4.630 | 3.180 |
| 1976 | CHN | NL | 3B | 20 | 15 | 10 | 11 | 1 | 1 | .955 | 1.340 | 1.050 |
| 1976 | CHN | NL | OF | 3 | 1 | 8 | 0 | 0 | 0 | 1.00 | 3.00 | 2.670 |
| 1976 | CHN | NL | LF | 3 | 1 | 7 | 0 | 0 | 0 | 1.00 | 2.630 | 2.330 |
| 1976 | CHN | NL | SS | 15 | 5 | 11 | 23 | 0 | 4 | 1.00 | 4.350 | 2.270 |
| 1976 | CHN | NL | 2B | 4 | 2 | 7 | 6 | 0 | 0 | 1.00 | 4.680 | 3.250 |
| 1977 | HOU | NL | SS | 22 | 12 | 18 | 29 | 3 | 9 | .940 | 3.380 | 2.140 |
| 1977 | HOU | NL | 2B | 20 | 17 | 34 | 56 | 3 | 6 | .968 | 5.720 | 4.500 |
| 1977 | HOU | NL | 3B | 11 | 2 | 5 | 13 | 0 | 0 | 1.00 | 3.600 | 1.640 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...
Sponsored Links
- Tagged:
- Rob Sperring

Comments
Be respectful, keep it clean.