General Stafford
- Position(s):
- OF, P, 1B, 2B, 3B, SS
- Nicknames:
- Jamsey
- Born:
- January 30, 1868
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 8"
- Weight:
- 165 lbs
- Major League Debut:
- 8-27-1890 with BFP
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | BFP | PL | OF | 4 | 0 | 5 | 0 | 2 | 0 | .714 | 0 | 1.250 |
| 1890 | BFP | PL | P | 12 | 0 | 4 | 21 | 3 | 2 | .893 | 0 | 2.080 |
| 1893 | NY1 | NL | OF | 67 | 0 | 129 | 8 | 15 | 4 | .901 | 0 | 2.040 |
| 1894 | NY1 | NL | 3B | 6 | 0 | 8 | 10 | 6 | 1 | .750 | 0 | 3.00 |
| 1894 | NY1 | NL | OF | 5 | 0 | 7 | 0 | 2 | 0 | .778 | 0 | 1.400 |
| 1894 | NY1 | NL | 1B | 1 | 0 | 11 | 0 | 1 | 2 | .917 | 0 | 11.00 |
| 1894 | NY1 | NL | 2B | 1 | 0 | 3 | 1 | 0 | 0 | 1.00 | 0 | 4.00 |
| 1895 | NY1 | NL | 2B | 109 | 0 | 242 | 329 | 56 | 44 | .911 | 0 | 5.240 |
| 1895 | NY1 | NL | 3B | 2 | 0 | 3 | 5 | 1 | 0 | .889 | 0 | 4.00 |
| 1895 | NY1 | NL | OF | 12 | 0 | 20 | 2 | 4 | 0 | .846 | 0 | 1.830 |
| 1896 | NY1 | NL | OF | 53 | 0 | 78 | 9 | 10 | 2 | .897 | 0 | 1.640 |
| 1896 | NY1 | NL | SS | 6 | 0 | 15 | 17 | 2 | 3 | .941 | 0 | 5.330 |
| 1897 | LS3 | NL | 3B | 1 | 0 | 2 | 3 | 0 | 0 | 1.00 | 0 | 5.00 |
| 1897 | LS3 | NL | OF | 7 | 0 | 15 | 0 | 0 | 0 | 1.00 | 0 | 2.140 |
| 1897 | LS3 | NL | SS | 103 | 0 | 197 | 353 | 70 | 33 | .887 | 0 | 5.340 |
| 1897 | NY1 | NL | OF | 5 | 0 | 4 | 0 | 0 | 0 | 1.00 | 0 | .800 |
| 1897 | NY1 | NL | SS | 2 | 0 | 4 | 4 | 5 | 1 | .615 | 0 | 4.00 |
| 1898 | LS3 | NL | OF | 22 | 0 | 33 | 4 | 2 | 3 | .949 | 0 | 1.680 |
| 1898 | BSN | NL | 1B | 1 | 0 | 11 | 1 | 0 | 0 | 1.00 | 0 | 12.00 |
| 1898 | BSN | NL | OF | 35 | 0 | 59 | 1 | 6 | 0 | .909 | 0 | 1.710 |
| 1898 | LS3 | NL | 2B | 28 | 0 | 58 | 78 | 15 | 6 | .901 | 0 | 4.860 |
| 1898 | LS3 | NL | 3B | 1 | 0 | 1 | 4 | 0 | 0 | 1.00 | 0 | 5.00 |
| 1899 | BSN | NL | OF | 41 | 0 | 86 | 0 | 4 | 0 | .956 | 0 | 2.100 |
| 1899 | BSN | NL | SS | 5 | 0 | 9 | 10 | 4 | 0 | .826 | 0 | 3.800 |
| 1899 | WSN | NL | 2B | 17 | 0 | 27 | 31 | 3 | 2 | .951 | 0 | 3.410 |
| 1899 | WSN | NL | 3B | 2 | 0 | 3 | 1 | 1 | 0 | .800 | 0 | 2.00 |
| 1899 | BSN | NL | 2B | 5 | 0 | 8 | 13 | 4 | 3 | .840 | 0 | 4.200 |
| 1899 | WSN | NL | SS | 13 | 0 | 35 | 43 | 14 | 8 | .848 | 0 | 6.00 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- General Stafford

Comments
Be respectful, keep it clean.