TheBaseballPage.com

Mike Stanley

Mike Stanley

Position(s):
3B, C, DH, LF, OF, 1B
Born:
June 25, 1963
Bats:
Right
Throws:
Right
Height:
6' 1"
Weight:
185 lbs
Major League Debut:
6-24-1986 with TEX
Allstar Selections:
1993 SS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1986 TEX AL OF 1 1 0 0 0 0 0 0 0
1986 TEX AL 3B 7 4 0 6 1 1 .857 1.640 .860
1986 TEX AL C 4 2 14 2 0 1 1.00 5.760 4.00
1986 TEX AL LF 1 1 0 0 0 0 0 0 0
1986 TEX AL DH 3 0 0 0 0 0 0 0 0
1987 TEX AL OF 1 0 1 0 0 0 1.00 4.500 1.00
1987 TEX AL 1B 12 7 58 9 0 6 1.00 9.230 5.580
1987 TEX AL LF 1 0 1 0 0 0 1.00 4.500 1.00
1987 TEX AL C 61 57 330 17 7 1 .980 6.700 5.690
1987 TEX AL DH 5 0 0 0 0 0 0 0 0
1988 TEX AL 1B 6 4 30 2 1 2 .970 8.00 5.330
1988 TEX AL 3B 2 1 2 0 1 0 .667 1.800 1.00
1988 TEX AL C 64 49 310 14 3 3 .991 6.480 5.060
1988 TEX AL DH 18 0 0 0 0 0 0 0 0
1989 TEX AL 1B 7 5 35 1 1 2 .973 8.310 5.140
1989 TEX AL 3B 3 0 0 1 0 0 1.00 1.800 .330
1989 TEX AL C 25 15 82 6 2 1 .978 5.700 3.520
1989 TEX AL DH 21 0 0 0 0 0 0 0 0
1990 TEX AL 3B 8 4 3 4 0 0 1.00 2.740 .880
1990 TEX AL C 63 40 244 20 4 0 .985 6.590 4.190
1990 TEX AL DH 14 0 0 0 0 0 0 0 0
1990 TEX AL 1B 6 2 14 1 0 2 1.00 9.00 2.500
1991 TEX AL 3B 6 4 1 4 1 1 .833 1.730 .830
1991 TEX AL C 58 34 239 10 5 0 .980 6.290 4.290
1991 TEX AL LF 1 0 0 0 0 0 0 0 0
1991 TEX AL DH 6 0 0 0 0 0 0 0 0
1991 TEX AL OF 1 0 0 0 0 0 0 0 0
1991 TEX AL 1B 12 5 48 6 0 1 1.00 10.130 4.500
1992 NYA AL C 55 48 266 29 6 3 .980 6.200 5.360
1992 NYA AL DH 6 0 0 0 0 0 0 0 0
1992 NYA AL 1B 4 2 21 1 0 2 1.00 10.420 5.500
1993 NYA AL C 122 112 652 46 3 5 .996 6.280 5.720
1993 NYA AL DH 2 0 0 0 0 0 0 0 0
1994 NYA AL 1B 7 6 53 3 2 2 .966 10.500 8.00
1994 NYA AL C 72 66 389 32 3 3 .993 6.480 5.850
1994 NYA AL DH 4 0 0 0 0 0 0 0 0
1995 NYA AL C 107 103 651 35 5 10 .993 6.910 6.410
1995 NYA AL DH 10 0 0 0 0 0 0 0 0
1996 BOS AL C 105 98 654 19 10 3 .985 7.150 6.410
1996 BOS AL DH 10 0 0 0 0 0 0 0 0
1997 NYA AL 1B 12 7 70 3 0 8 1.00 8.320 6.080
1997 BOS AL C 15 9 53 3 1 0 .982 6.550 3.730
1997 NYA AL DH 16 0 0 0 0 0 0 0 0
1997 BOS AL 1B 31 23 231 18 1 26 .996 9.890 8.030
1997 BOS AL DH 53 0 0 0 0 0 0 0 0
1998 TOR AL OF 1 1 1 0 0 0 1.00 1.130 1.00
1998 TOR AL LF 1 1 1 0 0 0 1.00 1.130 1.00
1998 BOS AL 1B 13 12 108 6 0 14 1.00 9.680 8.770
1998 BOS AL DH 34 0 0 0 0 0 0 0 0
1998 TOR AL 1B 22 22 171 12 1 14 .995 8.500 8.320
1998 TOR AL DH 73 0 0 0 0 0 0 0 0
1999 BOS AL 1B 111 100 830 60 11 71 .988 8.980 8.020
1999 BOS AL DH 22 0 0 0 0 0 0 0 0
2000 BOS AL 1B 39 34 264 31 1 26 .997 8.810 7.560
2000 BOS AL DH 18 0 0 0 0 0 0 0 0
2000 OAK AL 1B 19 18 146 12 2 18 .988 9.060 8.320
2000 OAK AL DH 8 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Mike Stanley

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles