Mike Stanton
Wiki
Mike Stanton
- Position(s):
- P
- Born:
- June 2, 1967
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 8-24-1989 with ATL
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CIN | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | WAS | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SFN | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | WAS | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYN | 83 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.00 |
| 2003 | NYN | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | NYA | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NYA | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYA | 69 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| 1999 | NYA | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | NYA | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYA | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | BOS | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | TEX | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | BOS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | 49 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 1993 | ATL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | 65 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| 1991 | ATL | 74 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .500 | .667 | .667 | 1.333 |
| 1990 | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ATL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CIN | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | WAS | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | SFN | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | NYA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | WAS | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYN | 83 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYN | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2002 | NYA | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | NYA | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYA | 69 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | NYA | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NYA | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NYA | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | BOS | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | TEX | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | BOS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | 49 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ATL | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | 65 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991 | ATL | 74 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ATL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ATL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1178 | 24 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 304 | 11 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| BOS | 82 | ||||||||||||
| CIN | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYA | 456 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NYN | 133 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SFN | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEX | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAS | 86 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...

Comments
Be respectful, keep it clean.