Wes Stock
- Position(s):
- P
- Born:
- April 10, 1934
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 188 lbs
- Major League Debut:
- 4-19-1959 with BAL
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | KC1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | BAL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1964 | BAL | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1960 | BAL | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1961 | BAL | 35 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | .091 | 0 | .091 |
| 1966 | KC1 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1963 | BAL | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 1964 | KC1 | 50 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | .200 | .267 | .200 | .467 |
| 1962 | BAL | 53 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 0 | .333 |
| 1965 | KC1 | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | KC1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | BAL | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | BAL | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | BAL | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | BAL | 35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | KC1 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | BAL | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | KC1 | 50 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1962 | BAL | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1965 | KC1 | 62 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | 59 | 2 | 3 | 2 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC1 | 148 | 23 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| BAL | 173 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 |
This day in baseball history
June 19
-
1977
On June 19, 1977, the Cleveland Indians fire Frank Robinson, ...
-
1974
On June 19, 1974, Steve Busby of the Kansas City Royals fire ...
-
1972
On June 19, 1972, the U.S. Supreme Court rules against forme ...
Sponsored Links
- Tagged:
- Wes Stock

Comments
Be respectful, keep it clean.