George Stone
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | SLA | AL | OF | 155 | 0 | 278 | 15 | 14 | 5 | .954 | 0 | 1.890 |
| 1906 | SLA | AL | OF | 154 | 0 | 295 | 10 | 10 | 3 | .968 | 0 | 1.980 |
| 1907 | SLA | AL | OF | 155 | 0 | 276 | 12 | 9 | 5 | .970 | 0 | 1.860 |
| 1908 | SLA | AL | OF | 148 | 0 | 274 | 11 | 16 | 3 | .947 | 0 | 1.930 |
| 1909 | SLA | AL | OF | 81 | 0 | 147 | 8 | 12 | 4 | .928 | 0 | 1.910 |
| 1910 | SLA | AL | OF | 145 | 0 | 220 | 20 | 7 | 2 | .972 | 0 | 1.660 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...

Comments
Be respectful, keep it clean.