Sammy Strang
- Position(s):
- SS, 2B, 3B, OF, 1B
- Nicknames:
- The Dixie Thrush
- Born:
- December 16, 1876
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 8"
- Weight:
- 160 lbs
- Major League Debut:
- 7-10-1896 with LS3
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | LS3 | 14 | 46 | 6 | 12 | 0 | 0 | 0 | 7 | 6 | 6 | .261 | .391 | .261 | .652 |
| 1900 | CHN | 27 | 102 | 15 | 29 | 3 | 0 | 0 | 9 | 8 | 0 | .284 | .382 | .314 | .696 |
| 1901 | NY1 | 135 | 493 | 55 | 139 | 14 | 6 | 1 | 34 | 59 | 0 | .282 | .412 | .341 | .753 |
| 1902 | CHA | 137 | 536 | 108 | 158 | 18 | 5 | 3 | 46 | 76 | 0 | .295 | .446 | .364 | .810 |
| 1902 | CHN | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .364 | .727 |
| 1903 | BRO | 135 | 508 | 101 | 138 | 21 | 5 | 0 | 38 | 75 | 0 | .272 | .439 | .333 | .772 |
| 1904 | BRO | 77 | 271 | 28 | 52 | 11 | 0 | 1 | 9 | 45 | 0 | .192 | .373 | .244 | .616 |
| 1905 | NY1 | 111 | 294 | 51 | 76 | 9 | 4 | 3 | 29 | 58 | 0 | .259 | .473 | .347 | .820 |
| 1906 | NY1 | 113 | 313 | 50 | 100 | 16 | 4 | 4 | 49 | 54 | 0 | .319 | .498 | .435 | .933 |
| 1907 | NY1 | 123 | 306 | 56 | 77 | 20 | 4 | 4 | 30 | 60 | 0 | .252 | .474 | .382 | .856 |
| 1908 | NY1 | 28 | 53 | 8 | 5 | 0 | 0 | 0 | 2 | 23 | 0 | .094 | .566 | .094 | .660 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | CHN | 3 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1907 | NY1 | 123 | 378 | 0 | 4 | 117 | 8 | 0 | 0 | 21 | 0 |
| 1896 | LS3 | 14 | 52 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 0 |
| 1903 | BRO | 135 | 601 | 0 | 8 | 169 | 10 | 0 | 0 | 46 | 0 |
| 1908 | NY1 | 28 | 80 | 0 | 2 | 5 | 2 | 0 | 0 | 5 | 0 |
| 1900 | CHN | 27 | 116 | 0 | 4 | 32 | 2 | 0 | 0 | 1 | 0 |
| 1904 | BRO | 77 | 324 | 0 | 4 | 66 | 4 | 0 | 0 | 16 | 0 |
| 1901 | NY1 | 135 | 577 | 0 | 20 | 168 | 5 | 0 | 0 | 40 | 0 |
| 1905 | NY1 | 111 | 369 | 0 | 12 | 102 | 5 | 0 | 0 | 23 | 0 |
| 1902 | CHA | 137 | 628 | 0 | 11 | 195 | 5 | 0 | 0 | 38 | 0 |
| 1906 | NY1 | 113 | 376 | 0 | 7 | 136 | 2 | 0 | 0 | 21 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 903 | 2933 | 479 | 790 | 253 | 112 | 28 | 16 | 6 | 464 | 43 | 216 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRO | 212 | 779 | 129 | 190 | 47 | 32 | 5 | 1 | 62 | 120 | 14 | ||
| CHA | 137 | 536 | 108 | 158 | 46 | 18 | 5 | 3 | 38 | 76 | 5 | ||
| CHN | 30 | 113 | 16 | 33 | 9 | 3 | 0 | 0 | 2 | 8 | 2 | ||
| LS3 | 14 | 46 | 6 | 12 | 7 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | |
| NY1 | 510 | 1459 | 220 | 397 | 144 | 59 | 18 | 12 | 110 | 254 | 22 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Sammy Strang

Comments
Be respectful, keep it clean.