Everett Stull
- Position(s):
- P
- Born:
- August 24, 1971
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 3"
- Weight:
- 200 lbs
- Major League Debut:
- 4-14-1997 with MON
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MON | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIL | 22 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Everett Stull

Comments
Be respectful, keep it clean.