TheBaseballPage.com

B.J. Surhoff

Position(s):
1B, 3B, C, DH, LF, OF, SS, 2B, CF, RF
Born:
August 4, 1964
Bats:
Left
Throws:
Right
Height:
6' 1"
Weight:
185 lbs
Major League Debut:
4-08-1987 with ML4
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1987 ML4 115 395 50 118 22 3 7 68 36 30 .299 .390 .423 .813
1988 ML4 139 493 47 121 21 0 5 38 31 49 .245 .314 .318 .633
1989 ML4 126 436 42 108 17 4 5 55 25 29 .248 .312 .339 .651
1990 ML4 135 474 55 131 21 4 6 59 41 37 .276 .365 .376 .741
1991 ML4 143 505 57 146 19 4 5 68 26 33 .289 .341 .372 .713
1992 ML4 139 480 63 121 19 1 4 62 46 41 .252 .352 .321 .673
1993 ML4 148 552 66 151 38 3 7 79 36 47 .274 .342 .391 .734
1994 ML4 40 134 20 35 11 2 5 22 16 14 .261 .381 .485 .866
1995 ML4 117 415 72 133 26 3 13 73 37 43 .320 .419 .492 .911
1996 BAL 143 537 74 157 27 6 21 82 47 79 .292 .385 .482 .868
1997 BAL 147 528 80 150 30 4 18 88 49 60 .284 .386 .458 .845
1998 BAL 162 573 79 160 34 1 22 92 49 81 .279 .366 .457 .824
1999 BAL 162 673 104 207 38 1 28 107 43 78 .308 .374 .492 .866
2000 BAL 103 411 56 120 27 0 13 57 29 46 .292 .367 .453 .820
2000 ATL 44 128 13 37 9 2 1 11 12 12 .289 .391 .414 .805
2001 ATL 141 484 68 131 33 1 10 58 38 48 .271 .351 .405 .756
2002 ATL 25 75 5 22 5 0 0 9 9 5 .293 .413 .360 .773
2003 BAL 93 319 32 94 20 0 5 41 29 29 .295 .389 .404 .793
2004 BAL 100 343 49 106 12 1 8 50 30 46 .309 .399 .420 .819
2005 BAL 91 303 30 78 11 2 5 34 11 32 .257 .297 .356 .653
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1987 ML4 115 445 9 5 167 0 1 13 11 10
1988 ML4 139 541 3 11 157 3 9 12 21 6
1989 ML4 126 477 10 3 148 3 1 8 14 12
1990 ML4 135 530 7 7 178 1 5 8 18 7
1991 ML4 143 553 9 13 188 0 2 21 5 8
1992 ML4 139 543 10 5 154 2 8 9 14 8
1993 ML4 148 599 5 4 216 2 5 9 12 9
1994 ML4 40 154 2 2 65 0 0 5 0 1
1995 ML4 117 462 4 2 204 4 4 7 7 3
1996 BAL 143 590 1 2 259 3 8 7 0 1
1997 BAL 147 595 10 3 242 5 14 7 1 1
1998 BAL 162 634 10 1 262 1 9 13 9 7
1999 BAL 162 727 8 1 331 2 1 15 5 1
2000 BAL 103 444 1 1 186 2 3 5 7 2
2000 ATL 44 143 1 1 53 1 0 5 3 0
2001 ATL 141 531 7 1 196 1 5 5 9 3
2002 ATL 25 85 0 1 27 0 0 1 1 3
2003 BAL 93 354 2 3 129 1 3 4 2 2
2004 BAL 100 378 1 3 144 1 2 9 2 0
2005 BAL 91 321 4 2 108 1 1 6 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
2313 8258 1062 2326 1153 440 42 188 839 640 33 141 84
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
ATL 210 687 86 190 78 47 3 11 13 6 65 59 2
BAL 1001 3687 504 1072 551 199 15 120 26 14 451 287 16
ML4 1102 3884 472 1064 524 194 24 57 102 64 323 294 15
 
Tagged:
B.J. Surhoff

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles

Image Gallery

Media