Bruce Sutter
- Position(s):
- P
- Born:
- January 8, 1953
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 190 lbs
- Major League Debut:
- 5-09-1976 with CHN
- Allstar Selections:
- 1979 CY, 1979 RR, 1981 RR, 1982 BR, 1982 RR, 1984 RR
- Hall of Fame:
- 2006
| Y | team | LG | POS |
G |
GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | ATL | NL | P | 16 | 0 | 1 | 3 | 0 | 0 | 1.00 | 1.930 | .250 |
| 1988 | ATL | NL | P | 38 | 0 | 2 | 7 | 2 | 0 | .818 | 1.790 | .240 |
| 1981 | SLN | NL | P | 48 | 0 | 7 | 8 | 0 | 0 | 1.00 | 1.640 | .310 |
| 1976 | CHN | NL | P | 52 | 0 | 6 | 9 | 1 | 1 | .938 | 1.620 | .290 |
| 1985 | ATL | NL | P | 58 | 0 | 5 | 13 | 0 | 0 | 1.00 | 1.830 | .310 |
| 1983 | SLN | NL | P | 60 | 0 | 11 | 19 | 2 | 1 | .938 | 3.020 | .500 |
| 1980 | CHN | NL | P | 60 | 0 | 6 | 14 | 0 | 0 | 1.00 | 1.760 | .330 |
| 1977 | CHN | NL | P | 62 | 0 | 11 | 14 | 0 | 0 | 1.00 | 2.100 | .400 |
| 1979 | CHN | NL | P | 62 | 0 | 9 | 15 | 3 | 0 | .889 | 2.130 | .390 |
| 1978 | CHN | NL | P | 64 | 0 | 12 | 9 | 0 | 0 | 1.00 | 1.920 | .330 |
| 1982 | SLN | NL | P | 70 | 0 | 6 | 15 | 1 | 5 | .955 | 1.850 | .300 |
| 1984 | SLN | NL | P | 71 | 0 | 14 | 19 | 0 | 2 | 1.00 | 2.420 | .460 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments