Bruce Sutter
- Position(s):
- P
- Born:
- January 8, 1953
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 190 lbs
- Major League Debut:
- 5-09-1976 with CHN
- Allstar Selections:
- 1979 CY, 1979 RR, 1981 RR, 1982 BR, 1982 RR, 1984 RR
- Hall of Fame:
- 2006
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | CHN | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .125 | 0 | .125 |
| 1977 | CHN | 62 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | .150 | .250 | .150 | .400 |
| 1978 | CHN | 64 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | .077 | .231 | .077 | .308 |
| 1979 | CHN | 62 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | .250 | .333 | .250 | .583 |
| 1980 | CHN | 60 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .111 | .111 | .111 | .222 |
| 1981 | SLN | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .111 | 0 | .111 |
| 1982 | SLN | 70 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .125 | .125 | .250 |
| 1983 | SLN | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1984 | SLN | 71 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1985 | ATL | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1986 | ATL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1988 | ATL | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 1.00 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ATL | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | CHN | 64 | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1983 | SLN | 60 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CHN | 62 | 15 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 1984 | SLN | 71 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CHN | 60 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ATL | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | CHN | 52 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | SLN | 48 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1986 | ATL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | CHN | 62 | 22 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1982 | SLN | 70 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661 | 102 | 6 | 9 | 6 | 0 | 0 | 0 | 50 | 7 | 1 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 112 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| CHN | 300 | 62 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 35 | 6 | 0 |
| SLN | 249 | 34 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...

Comments