Garry Templeton
- Position(s):
- SS, 3B, 1B, OF, RF
- Born:
- March 24, 1956
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 175 lbs
- Major League Debut:
- 8-09-1976 with SLN
- Allstar Selections:
- 1980 SS, 1984 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | SLN | 53 | 213 | 32 | 62 | 8 | 2 | 1 | 17 | 7 | 33 | .291 | .329 | .362 | .690 |
| 1977 | SLN | 153 | 621 | 94 | 200 | 19 | 18 | 8 | 79 | 15 | 70 | .322 | .348 | .449 | .797 |
| 1978 | SLN | 155 | 647 | 82 | 181 | 31 | 13 | 2 | 47 | 22 | 87 | .280 | .315 | .377 | .692 |
| 1979 | SLN | 154 | 672 | 105 | 211 | 32 | 19 | 9 | 62 | 18 | 91 | .314 | .342 | .458 | .801 |
| 1980 | SLN | 118 | 504 | 83 | 161 | 19 | 9 | 4 | 43 | 18 | 43 | .319 | .355 | .417 | .772 |
| 1981 | SLN | 80 | 333 | 47 | 96 | 16 | 8 | 1 | 33 | 14 | 55 | .288 | .330 | .393 | .724 |
| 1982 | SDN | 141 | 563 | 76 | 139 | 25 | 8 | 6 | 64 | 26 | 82 | .247 | .295 | .352 | .647 |
| 1983 | SDN | 126 | 460 | 39 | 121 | 20 | 2 | 3 | 40 | 21 | 57 | .263 | .309 | .335 | .643 |
| 1984 | SDN | 148 | 493 | 40 | 127 | 19 | 3 | 2 | 35 | 39 | 81 | .258 | .339 | .320 | .659 |
| 1985 | SDN | 148 | 546 | 63 | 154 | 30 | 2 | 6 | 55 | 41 | 88 | .282 | .359 | .377 | .736 |
| 1986 | SDN | 147 | 510 | 42 | 126 | 21 | 2 | 2 | 44 | 35 | 86 | .247 | .318 | .308 | .625 |
| 1987 | SDN | 148 | 510 | 42 | 113 | 13 | 5 | 5 | 48 | 42 | 92 | .222 | .306 | .296 | .602 |
| 1988 | SDN | 110 | 362 | 35 | 90 | 15 | 7 | 3 | 36 | 20 | 50 | .249 | .304 | .354 | .657 |
| 1989 | SDN | 142 | 506 | 43 | 129 | 26 | 3 | 6 | 40 | 23 | 80 | .255 | .300 | .354 | .654 |
| 1990 | SDN | 144 | 505 | 45 | 125 | 25 | 3 | 9 | 59 | 24 | 59 | .248 | .295 | .362 | .657 |
| 1991 | SDN | 32 | 57 | 5 | 11 | 1 | 1 | 1 | 6 | 1 | 9 | .193 | .211 | .298 | .509 |
| 1991 | NYN | 80 | 219 | 20 | 50 | 9 | 1 | 2 | 20 | 9 | 29 | .228 | .269 | .306 | .575 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | SLN | 53 | 225 | 2 | 2 | 77 | 1 | 0 | 1 | 11 | 7 |
| 1991 | SDN | 32 | 59 | 1 | 0 | 17 | 0 | 0 | 3 | 0 | 1 |
| 1981 | SLN | 80 | 350 | 2 | 1 | 131 | 0 | 3 | 4 | 8 | 12 |
| 1985 | SDN | 148 | 596 | 3 | 5 | 206 | 1 | 24 | 5 | 16 | 6 |
| 1988 | SDN | 110 | 392 | 3 | 7 | 128 | 0 | 10 | 6 | 8 | 2 |
| 1978 | SLN | 155 | 675 | 3 | 2 | 244 | 1 | 3 | 7 | 34 | 11 |
| 1991 | NYN | 80 | 234 | 2 | 4 | 67 | 0 | 3 | 7 | 3 | 1 |
| 1979 | SLN | 154 | 696 | 3 | 2 | 308 | 1 | 4 | 8 | 26 | 10 |
| 1977 | SLN | 153 | 644 | 5 | 2 | 279 | 1 | 3 | 9 | 28 | 24 |
| 1984 | SDN | 148 | 535 | 2 | 0 | 158 | 1 | 23 | 10 | 8 | 3 |
| 1986 | SDN | 147 | 549 | 2 | 1 | 157 | 1 | 21 | 12 | 10 | 5 |
| 1980 | SLN | 118 | 524 | 1 | 1 | 210 | 0 | 6 | 13 | 31 | 15 |
| 1987 | SDN | 148 | 561 | 3 | 5 | 151 | 1 | 11 | 15 | 14 | 3 |
| 1989 | SDN | 142 | 536 | 3 | 4 | 179 | 0 | 12 | 15 | 1 | 3 |
| 1983 | SDN | 126 | 490 | 2 | 7 | 154 | 0 | 7 | 16 | 16 | 6 |
| 1990 | SDN | 144 | 541 | 4 | 8 | 183 | 0 | 7 | 17 | 1 | 4 |
| 1982 | SDN | 141 | 601 | 5 | 6 | 198 | 1 | 7 | 19 | 27 | 16 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2079 | 7721 | 893 | 2096 | 728 | 329 | 106 | 70 | 1092 | 375 | 9 | 242 | 129 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | 80 | 219 | 20 | 50 | 20 | 9 | 1 | 2 | 3 | 1 | 29 | 9 | 0 |
| SDN | 1286 | 4512 | 430 | 1135 | 427 | 195 | 36 | 43 | 101 | 49 | 684 | 272 | 5 |
| SLN | 713 | 2990 | 443 | 911 | 281 | 125 | 69 | 25 | 138 | 79 | 379 | 94 | 4 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.