Fred Tenney
- Position(s):
- 1B, C, OF, P
- Born:
- November 26, 1871
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 9"
- Weight:
- 155 lbs
- Major League Debut:
- 6-16-1894 with BSN
| Y | team | LG | POS |
G |
GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | BSN | NL | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1898 | BSN | NL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1905 | BSN | NL | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 1.00 |
| 1901 | BSN | NL | C | 2 | 0 | 10 | 2 | 1 | 0 | .923 | 0 | 6.00 |
| 1911 | BSN | NL | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1897 | BSN | NL | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1.00 | 0 | .750 |
| 1904 | BSN | NL | OF | 4 | 0 | 6 | 0 | 1 | 0 | .857 | 0 | 1.500 |
| 1894 | BSN | NL | OF | 6 | 0 | 9 | 2 | 2 | 0 | .846 | 0 | 1.830 |
| 1894 | BSN | NL | C | 20 | 0 | 55 | 20 | 9 | 3 | .893 | 0 | 3.750 |
| 1895 | BSN | NL | C | 21 | 0 | 69 | 18 | 1 | 1 | .989 | 0 | 4.140 |
| 1896 | BSN | NL | C | 27 | 0 | 102 | 31 | 10 | 3 | .930 | 0 | 4.930 |
| 1895 | BSN | NL | OF | 28 | 0 | 40 | 6 | 6 | 1 | .885 | 0 | 1.640 |
| 1896 | BSN | NL | OF | 60 | 0 | 81 | 9 | 4 | 1 | .957 | 0 | 1.500 |
| 1911 | BSN | NL | 1B | 96 | 0 | 901 | 64 | 15 | 47 | .985 | 0 | 10.050 |
| 1909 | NY1 | NL | 1B | 98 | 0 | 1,046 | 72 | 16 | 53 | .986 | 0 | 11.410 |
| 1900 | BSN | NL | 1B | 111 | 0 | 1,021 | 82 | 21 | 50 | .981 | 0 | 9.940 |
| 1901 | BSN | NL | 1B | 113 | 0 | 1,059 | 86 | 28 | 58 | .976 | 0 | 10.130 |
| 1898 | BSN | NL | 1B | 117 | 0 | 1,090 | 66 | 23 | 71 | .980 | 0 | 9.880 |
| 1903 | BSN | NL | 1B | 122 | 0 | 1,145 | 93 | 33 | 60 | .974 | 0 | 10.150 |
| 1897 | BSN | NL | 1B | 128 | 0 | 1,248 | 81 | 16 | 69 | .988 | 0 | 10.380 |
| 1902 | BSN | NL | 1B | 134 | 0 | 1,251 | 105 | 21 | 75 | .985 | 0 | 10.120 |
| 1906 | BSN | NL | 1B | 143 | 0 | 1,456 | 118 | 28 | 78 | .983 | 0 | 11.010 |
| 1904 | BSN | NL | 1B | 144 | 0 | 1,445 | 115 | 22 | 66 | .986 | 0 | 10.830 |
| 1905 | BSN | NL | 1B | 148 | 0 | 1,556 | 152 | 32 | 68 | .982 | 0 | 11.540 |
| 1907 | BSN | NL | 1B | 149 | 0 | 1,587 | 113 | 19 | 86 | .989 | 0 | 11.410 |
| 1899 | BSN | NL | 1B | 150 | 0 | 1,474 | 99 | 35 | 107 | .978 | 0 | 10.490 |
| 1908 | NY1 | NL | 1B | 156 | 0 | 1,624 | 117 | 18 | 68 | .990 | 0 | 11.160 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Fred Tenney

Comments
Be respectful, keep it clean.