Bill Terry
- Position(s):
- 1B, OF
- Nicknames:
- Memphis Bill
- Born:
- October 30, 1898
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 200 lbs
- Major League Debut:
- 9-24-1923 with NY1
- Hall of Fame:
- 1954
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1932 | New York Giants | NL | 114 | 55 | 59 | 2 | 6 |
| 1933 | New York Giants | NL | 156 | 91 | 61 | 1 | 1 |
| 1934 | New York Giants | NL | 153 | 93 | 60 | 1 | 2 |
| 1935 | New York Giants | NL | 156 | 91 | 62 | 1 | 3 |
| 1936 | New York Giants | NL | 154 | 92 | 62 | 1 | 1 |
| 1937 | New York Giants | NL | 152 | 95 | 57 | 1 | 1 |
| 1938 | New York Giants | NL | 152 | 83 | 67 | 1 | 3 |
| 1939 | New York Giants | NL | 151 | 77 | 74 | 1 | 5 |
| 1940 | New York Giants | NL | 152 | 72 | 80 | 1 | 6 |
| 1941 | New York Giants | NL | 156 | 74 | 79 | 1 | 5 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...
Sponsored Links
- Tagged:
- All-Star, Baseball History, Bill Terry, John McGraw, Mel Ott, New York Giants

Comments
Be respectful, keep it clean.