TheBaseballPage.com

Gorman Thomas

Gorman Thomas

Position(s):
3B, CF, DH, LF, OF, RF, 1B
Born:
December 12, 1950
Bats:
Right
Throws:
Right
Height:
6' 2"
Weight:
210 lbs
Major League Debut:
4-06-1973 with ML4
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1973 ML4 AL RF 48 39 90 1 3 1 .968 2.180 1.900
1973 ML4 AL CF 1 0 0 0 0 0 0 0 0
1973 ML4 AL 3B 1 0 1 0 0 0 1.00 0 1.00
1973 ML4 AL LF 3 0 4 0 1 0 .800 4.00 1.330
1973 ML4 AL DH 3 0 0 0 0 0 0 0 0
1973 ML4 AL OF 50 39 87 1 4 1 .957 2.050 1.760
1974 ML4 AL DH 2 0 0 0 0 0 0 0 0
1974 ML4 AL OF 13 11 26 0 0 0 1.00 2.240 2.00
1974 ML4 AL RF 8 8 19 0 0 0 1.00 2.260 2.380
1974 ML4 AL CF 1 0 0 0 0 0 0 0 0
1974 ML4 AL LF 4 3 7 0 0 0 1.00 2.360 1.750
1975 ML4 AL CF 92 63 190 4 9 1 .956 2.840 2.110
1975 ML4 AL LF 21 5 19 1 0 0 1.00 2.140 .950
1975 ML4 AL DH 6 0 0 0 0 0 0 0 0
1975 ML4 AL OF 113 68 215 5 9 1 .961 2.830 1.950
1975 ML4 AL RF 1 0 0 0 0 0 0 0 0
1976 ML4 AL 3B 1 0 1 0 1 0 .500 9.00 1.00
1976 ML4 AL RF 30 11 41 1 2 0 .955 2.780 1.400
1976 ML4 AL DH 1 0 0 0 0 0 0 0 0
1976 ML4 AL CF 68 51 169 3 1 0 .994 3.280 2.530
1976 ML4 AL OF 94 62 210 4 3 0 .986 3.170 2.280
1976 ML4 AL LF 1 0 0 0 0 0 0 0 0
1978 ML4 AL OF 137 130 345 5 6 0 .983 2.690 2.550
1978 ML4 AL CF 137 130 350 5 6 0 .983 2.720 2.590
1979 ML4 AL OF 152 151 435 4 4 0 .991 2.940 2.890
1979 ML4 AL CF 152 151 433 5 4 0 .991 2.940 2.880
1979 ML4 AL DH 4 0 0 0 0 0 0 0 0
1980 ML4 AL DH 2 0 0 0 0 0 0 0 0
1980 ML4 AL CF 160 160 455 6 7 2 .985 2.930 2.880
1980 ML4 AL OF 160 160 455 6 7 1 .985 2.930 2.880
1981 ML4 AL RF 50 50 101 6 4 2 .964 2.310 2.140
1981 ML4 AL CF 48 47 124 2 1 1 .992 2.790 2.630
1981 ML4 AL DH 6 0 0 0 0 0 0 0 0
1981 ML4 AL OF 97 97 221 8 5 3 .979 2.500 2.360
1982 ML4 AL OF 157 157 427 11 4 4 .991 2.850 2.790
1982 ML4 AL CF 157 157 428 9 5 4 .989 2.840 2.780
1983 ML4 AL CF 46 46 126 0 1 0 .992 2.790 2.740
1983 ML4 AL OF 46 46 126 0 1 0 .992 2.790 2.740
1983 CLE AL CF 106 106 306 7 6 2 .981 3.070 2.950
1983 CLE AL OF 106 106 313 7 6 2 .982 3.140 3.020
1984 SEA AL OF 34 34 45 2 0 0 1.00 1.630 1.380
1984 SEA AL LF 34 34 46 2 0 0 1.00 1.660 1.410
1984 SEA AL DH 1 0 0 0 0 0 0 0 0
1985 SEA AL DH 133 0 0 0 0 0 0 0 0
1986 SEA AL DH 52 0 0 0 0 0 0 0 0
1986 ML4 AL 1B 6 6 47 3 1 3 .980 9.00 8.330
1986 ML4 AL DH 36 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Gorman Thomas

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles