Tommy Thomas
- Position(s):
- P
- Born:
- December 23, 1899
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 175 lbs
- Major League Debut:
- 4-17-1926 with CHA
|
Y |
team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | CHA | AL | P | 44 | 0 | 8 | 44 | 0 | 3 | 1.00 | 0 | 1.180 |
| 1927 | CHA | AL | P | 40 | 0 | 6 | 55 | 2 | 4 | .968 | 0 | 1.530 |
| 1928 | CHA | AL | P | 36 | 0 | 9 | 48 | 1 | 2 | .983 | 0 | 1.580 |
| 1929 | CHA | AL | P | 36 | 0 | 8 | 44 | 2 | 2 | .963 | 0 | 1.440 |
| 1930 | CHA | AL | P | 34 | 0 | 8 | 34 | 2 | 2 | .955 | 0 | 1.240 |
| 1931 | CHA | AL | P | 43 | 0 | 8 | 47 | 1 | 3 | .982 | 0 | 1.280 |
| 1932 | CHA | AL | P | 12 | 0 | 0 | 9 | 1 | 1 | .900 | 0 | .750 |
| 1932 | WS1 | AL | P | 18 | 0 | 2 | 15 | 0 | 1 | 1.00 | 0 | .940 |
| 1933 | WS1 | AL | P | 35 | 0 | 3 | 22 | 1 | 1 | .962 | 0 | .710 |
| 1934 | WS1 | AL | P | 33 | 0 | 1 | 20 | 1 | 1 | .955 | 0 | .640 |
| 1935 | WS1 | AL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1935 | PHI | NL | P | 4 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0 | .500 |
| 1936 | SLA | AL | P | 36 | 0 | 2 | 24 | 0 | 1 | 1.00 | 0 | .720 |
| 1937 | SLA | AL | P | 17 | 0 | 1 | 6 | 0 | 0 | 1.00 | 0 | .410 |
| 1937 | BOS | AL | P | 9 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0 | .220 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Tommy Thomas

Comments
Be respectful, keep it clean.