Jason Thompson
- Position(s):
- 1B, DH
- Born:
- July 6, 1954
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 4"
- Weight:
- 200 lbs
- Major League Debut:
- 4-23-1976 with DET
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | CAL | 102 | 312 | 59 | 99 | 14 | 0 | 17 | 70 | 70 | 60 | .317 | .542 | .526 | 1.067 |
| 1979 | DET | 145 | 492 | 58 | 121 | 16 | 1 | 20 | 79 | 70 | 90 | .246 | .390 | .404 | .795 |
| 1980 | DET | 36 | 126 | 10 | 27 | 5 | 0 | 4 | 20 | 13 | 26 | .214 | .325 | .349 | .675 |
| 1976 | DET | 123 | 412 | 45 | 90 | 12 | 1 | 17 | 54 | 68 | 72 | .218 | .386 | .376 | .762 |
| 1977 | DET | 158 | 585 | 87 | 158 | 24 | 5 | 31 | 105 | 73 | 91 | .270 | .397 | .487 | .884 |
| 1978 | DET | 153 | 589 | 79 | 169 | 25 | 3 | 26 | 96 | 74 | 96 | .287 | .413 | .472 | .885 |
| 1986 | MON | 30 | 51 | 6 | 10 | 4 | 0 | 0 | 4 | 18 | 12 | .196 | .549 | .275 | .824 |
| 1982 | PIT | 156 | 550 | 87 | 156 | 32 | 0 | 31 | 101 | 101 | 107 | .284 | .471 | .511 | .982 |
| 1983 | PIT | 152 | 517 | 70 | 134 | 20 | 1 | 18 | 76 | 99 | 128 | .259 | .453 | .406 | .859 |
| 1984 | PIT | 154 | 543 | 61 | 138 | 22 | 0 | 17 | 74 | 87 | 73 | .254 | .418 | .389 | .807 |
| 1985 | PIT | 123 | 402 | 42 | 97 | 17 | 1 | 12 | 61 | 84 | 58 | .241 | .450 | .378 | .828 |
| 1981 | PIT | 86 | 223 | 36 | 54 | 13 | 0 | 15 | 42 | 59 | 49 | .242 | .507 | .502 | 1.009 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | CAL | 102 | 387 | 3 | 2 | 164 | 0 | 9 | 8 | 2 | 0 |
| 1979 | DET | 145 | 569 | 5 | 1 | 199 | 1 | 8 | 15 | 2 | 0 |
| 1980 | DET | 36 | 142 | 2 | 0 | 44 | 1 | 1 | 4 | 0 | 1 |
| 1976 | DET | 123 | 486 | 4 | 1 | 155 | 1 | 6 | 8 | 2 | 4 |
| 1977 | DET | 158 | 668 | 9 | 0 | 285 | 1 | 2 | 15 | 0 | 1 |
| 1978 | DET | 153 | 669 | 5 | 1 | 278 | 0 | 3 | 11 | 0 | 0 |
| 1986 | MON | 30 | 69 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 1 |
| 1982 | PIT | 156 | 662 | 9 | 0 | 281 | 2 | 7 | 11 | 1 | 0 |
| 1983 | PIT | 152 | 623 | 6 | 0 | 210 | 1 | 7 | 14 | 1 | 0 |
| 1984 | PIT | 154 | 636 | 4 | 0 | 211 | 2 | 14 | 13 | 0 | 0 |
| 1985 | PIT | 123 | 490 | 4 | 0 | 152 | 0 | 10 | 8 | 0 | 0 |
| 1981 | PIT | 86 | 285 | 3 | 0 | 112 | 0 | 1 | 6 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1418 | 4802 | 640 | 1253 | 782 | 204 | 12 | 208 | 862 | 816 | 9 | 8 | 7 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAL | 102 | 312 | 59 | 99 | 70 | 14 | 0 | 17 | 2 | 0 | 60 | 70 | 0 |
| DET | 615 | 2204 | 279 | 565 | 354 | 82 | 10 | 98 | 4 | 6 | 375 | 298 | 4 |
| MON | 30 | 51 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 12 | 18 | 0 |
| PIT | 671 | 2235 | 296 | 579 | 354 | 104 | 2 | 93 | 2 | 0 | 415 | 430 | 5 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Jason Thompson

Comments
Be respectful, keep it clean.