Bobby Tolan
- Position(s):
- OF, RF, 1B, LF, CF
- Born:
- November 19, 1945
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 11"
- Weight:
- 170 lbs
- Major League Debut:
- 9-03-1965 with SLN
- Allstar Selections:
- 1972 HA
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SLN | NL | RF | 17 | 17 | 33 | 0 | 1 | 0 | .971 | 1.930 | 1.940 |
| 1965 | SLN | NL | OF | 17 | 17 | 32 | 0 | 1 | 0 | .970 | 1.870 | 1.880 |
| 1966 | SLN | NL | LF | 11 | 8 | 20 | 1 | 1 | 0 | .955 | 2.490 | 1.910 |
| 1966 | SLN | NL | RF | 15 | 14 | 20 | 0 | 1 | 0 | .952 | 1.410 | 1.330 |
| 1966 | SLN | NL | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 18.00 | 2.00 |
| 1966 | SLN | NL | OF | 26 | 22 | 39 | 1 | 2 | 0 | .952 | 1.760 | 1.540 |
| 1967 | SLN | NL | 1B | 13 | 8 | 107 | 5 | 0 | 7 | 1.00 | 10.720 | 8.620 |
| 1967 | SLN | NL | RF | 26 | 12 | 31 | 1 | 0 | 0 | 1.00 | 2.230 | 1.230 |
| 1967 | SLN | NL | OF | 80 | 47 | 118 | 4 | 1 | 1 | .992 | 2.290 | 1.530 |
| 1967 | SLN | NL | LF | 5 | 2 | 4 | 0 | 0 | 0 | 1.00 | 1.590 | .800 |
| 1967 | SLN | NL | CF | 54 | 33 | 83 | 3 | 1 | 1 | .989 | 2.360 | 1.590 |
| 1968 | SLN | NL | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | SLN | NL | 1B | 9 | 7 | 83 | 9 | 0 | 7 | 1.00 | 10.530 | 10.220 |
| 1968 | SLN | NL | CF | 9 | 7 | 24 | 2 | 2 | 0 | .929 | 3.440 | 2.890 |
| 1968 | SLN | NL | OF | 67 | 56 | 116 | 3 | 4 | 1 | .967 | 2.020 | 1.780 |
| 1968 | SLN | NL | RF | 59 | 48 | 93 | 1 | 2 | 1 | .979 | 1.860 | 1.590 |
| 1969 | CIN | NL | OF | 150 | 149 | 362 | 6 | 10 | 3 | .974 | 2.490 | 2.450 |
| 1969 | CIN | NL | CF | 87 | 86 | 240 | 3 | 6 | 1 | .976 | 2.810 | 2.790 |
| 1969 | CIN | NL | RF | 63 | 63 | 127 | 3 | 4 | 2 | .970 | 2.110 | 2.060 |
| 1970 | CIN | NL | OF | 150 | 146 | 349 | 7 | 8 | 0 | .978 | 2.460 | 2.370 |
| 1970 | CIN | NL | CF | 150 | 146 | 342 | 7 | 8 | 0 | .978 | 2.410 | 2.330 |
| 1972 | CIN | NL | OF | 149 | 148 | 401 | 9 | 4 | 3 | .990 | 2.790 | 2.750 |
| 1972 | CIN | NL | CF | 149 | 148 | 404 | 9 | 4 | 3 | .990 | 2.810 | 2.770 |
| 1973 | CIN | NL | RF | 67 | 47 | 88 | 7 | 3 | 1 | .969 | 1.960 | 1.420 |
| 1973 | CIN | NL | OF | 120 | 116 | 279 | 9 | 10 | 1 | .966 | 2.510 | 2.400 |
| 1973 | CIN | NL | CF | 76 | 69 | 185 | 1 | 7 | 0 | .964 | 2.800 | 2.450 |
| 1974 | SDN | NL | CF | 10 | 10 | 22 | 0 | 0 | 0 | 1.00 | 2.570 | 2.200 |
| 1974 | SDN | NL | RF | 84 | 74 | 139 | 5 | 5 | 0 | .966 | 1.950 | 1.710 |
| 1974 | SDN | NL | OF | 88 | 84 | 161 | 5 | 5 | 0 | .971 | 2.020 | 1.890 |
| 1975 | SDN | NL | CF | 13 | 13 | 34 | 0 | 0 | 0 | 1.00 | 3.010 | 2.620 |
| 1975 | SDN | NL | 1B | 27 | 10 | 106 | 15 | 0 | 7 | 1.00 | 8.600 | 4.480 |
| 1975 | SDN | NL | RF | 20 | 18 | 35 | 1 | 2 | 0 | .947 | 2.090 | 1.800 |
| 1975 | SDN | NL | OF | 120 | 114 | 230 | 5 | 7 | 1 | .971 | 2.110 | 1.960 |
| 1975 | SDN | NL | LF | 94 | 83 | 158 | 4 | 5 | 1 | .970 | 1.950 | 1.720 |
| 1976 | PHI | NL | LF | 26 | 7 | 21 | 0 | 1 | 0 | .955 | 2.010 | .810 |
| 1976 | PHI | NL | 1B | 50 | 41 | 354 | 13 | 3 | 36 | .992 | 8.790 | 7.340 |
| 1976 | PHI | NL | CF | 13 | 11 | 19 | 1 | 0 | 0 | 1.00 | 2.220 | 1.540 |
| 1976 | PHI | NL | OF | 35 | 20 | 41 | 1 | 2 | 0 | .955 | 1.970 | 1.200 |
| 1976 | PHI | NL | RF | 4 | 2 | 4 | 0 | 1 | 0 | .800 | 2.120 | 1.00 |
| 1977 | PIT | NL | LF | 2 | 0 | 3 | 0 | 0 | 0 | 1.00 | 4.500 | 1.500 |
| 1977 | PIT | NL | 1B | 20 | 10 | 106 | 6 | 0 | 9 | 1.00 | 9.750 | 5.600 |
| 1977 | PIT | NL | OF | 2 | 0 | 3 | 0 | 0 | 0 | 1.00 | 4.500 | 1.500 |
| 1977 | PHI | NL | 1B | 5 | 1 | 16 | 1 | 1 | 1 | .944 | 10.200 | 3.400 |
| 1979 | SDN | NL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDN | NL | 1B | 5 | 0 | 10 | 2 | 0 | 2 | 1.00 | 8.310 | 2.400 |
| 1979 | SDN | NL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 28
-
1978
On May 28, 1978, future Hall of Famer Jim Palmer records the ...
-
1973
On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...
-
1968
On May 28, 1968, the American League announces that it will ...
Sponsored Links
- Tagged:
- Bobby Tolan

Comments
Be respectful, keep it clean.