Bobby Tolan
- Position(s):
- OF, RF, 1B, LF, CF
- Born:
- November 19, 1945
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 11"
- Weight:
- 170 lbs
- Major League Debut:
- 9-03-1965 with SLN
- Allstar Selections:
- 1972 HA
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SLN | 17 | 69 | 8 | 13 | 2 | 0 | 0 | 6 | 0 | 4 | .188 | .203 | .217 | .420 |
| 1966 | SLN | 43 | 93 | 10 | 16 | 5 | 1 | 1 | 6 | 6 | 15 | .172 | .258 | .280 | .538 |
| 1967 | SLN | 110 | 265 | 35 | 67 | 7 | 3 | 6 | 32 | 19 | 43 | .253 | .340 | .370 | .709 |
| 1968 | SLN | 92 | 278 | 28 | 64 | 12 | 1 | 5 | 17 | 13 | 42 | .230 | .288 | .335 | .622 |
| 1969 | CIN | 152 | 637 | 104 | 194 | 25 | 10 | 21 | 93 | 27 | 92 | .305 | .370 | .474 | .845 |
| 1970 | CIN | 152 | 589 | 112 | 186 | 34 | 6 | 16 | 80 | 62 | 94 | .316 | .435 | .475 | .910 |
| 1972 | CIN | 149 | 604 | 88 | 171 | 28 | 5 | 8 | 82 | 44 | 88 | .283 | .366 | .386 | .752 |
| 1973 | CIN | 129 | 457 | 42 | 94 | 14 | 2 | 9 | 51 | 27 | 68 | .206 | .271 | .304 | .575 |
| 1974 | SDN | 95 | 357 | 45 | 95 | 16 | 1 | 8 | 40 | 20 | 41 | .266 | .347 | .384 | .731 |
| 1975 | SDN | 147 | 506 | 58 | 129 | 19 | 4 | 5 | 43 | 28 | 45 | .255 | .330 | .338 | .668 |
| 1976 | PHI | 110 | 272 | 32 | 71 | 7 | 0 | 5 | 35 | 7 | 39 | .261 | .301 | .342 | .643 |
| 1977 | PIT | 49 | 74 | 7 | 15 | 4 | 0 | 2 | 9 | 4 | 10 | .203 | .257 | .338 | .595 |
| 1977 | PHI | 15 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .125 | .188 | .125 | .313 |
| 1979 | SDN | 22 | 21 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | .190 | .190 | .286 | .476 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | SLN | 17 | 71 | 1 | 0 | 15 | 1 | 0 | 1 | 2 | 1 |
| 1966 | SLN | 43 | 103 | 2 | 0 | 26 | 2 | 2 | 1 | 1 | 2 |
| 1967 | SLN | 110 | 294 | 3 | 3 | 98 | 4 | 0 | 6 | 12 | 7 |
| 1968 | SLN | 92 | 296 | 0 | 2 | 93 | 3 | 3 | 8 | 9 | 5 |
| 1969 | CIN | 152 | 691 | 2 | 10 | 302 | 15 | 2 | 9 | 26 | 12 |
| 1970 | CIN | 152 | 675 | 7 | 9 | 280 | 8 | 3 | 9 | 57 | 20 |
| 1972 | CIN | 149 | 667 | 7 | 6 | 233 | 6 | 5 | 15 | 42 | 15 |
| 1973 | CIN | 129 | 501 | 7 | 7 | 139 | 3 | 2 | 11 | 15 | 10 |
| 1974 | SDN | 95 | 394 | 2 | 6 | 137 | 9 | 4 | 5 | 7 | 9 |
| 1975 | SDN | 147 | 560 | 2 | 14 | 171 | 10 | 3 | 15 | 11 | 13 |
| 1976 | PHI | 110 | 290 | 5 | 2 | 93 | 4 | 3 | 8 | 10 | 5 |
| 1977 | PIT | 49 | 80 | 1 | 1 | 25 | 0 | 0 | 1 | 1 | 1 |
| 1977 | PHI | 15 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDN | 22 | 25 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1282 | 4238 | 572 | 1121 | 497 | 173 | 34 | 86 | 587 | 258 | 65 | 193 | 100 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 582 | 2287 | 346 | 645 | 306 | 101 | 23 | 54 | 140 | 57 | 342 | 160 | 32 |
| PHI | 125 | 288 | 33 | 73 | 36 | 7 | 0 | 5 | 10 | 5 | 43 | 8 | 4 |
| PIT | 49 | 74 | 7 | 15 | 9 | 4 | 0 | 2 | 1 | 1 | 10 | 4 | 0 |
| SDN | 264 | 884 | 105 | 228 | 85 | 35 | 6 | 13 | 18 | 22 | 88 | 48 | 19 |
| SLN | 262 | 705 | 81 | 160 | 61 | 26 | 5 | 12 | 24 | 15 | 104 | 38 | 10 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Bobby Tolan

Comments
Be respectful, keep it clean.