Joe Torre
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYN | 26 | 51 | 2 | 9 | 3 | 0 | 1 | 9 | 2 | 10 | .176 | .216 | .294 | .510 |
| 1969 | SLN | 159 | 602 | 72 | 174 | 29 | 6 | 18 | 101 | 66 | 85 | .289 | .407 | .447 | .854 |
| 1960 | ML1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.00 |
| 1965 | ML1 | 148 | 523 | 68 | 152 | 21 | 1 | 27 | 80 | 61 | 79 | .291 | .423 | .489 | .912 |
| 1975 | NYN | 114 | 361 | 33 | 89 | 16 | 3 | 6 | 35 | 35 | 55 | .247 | .349 | .357 | .706 |
| 1966 | ATL | 148 | 546 | 83 | 172 | 20 | 3 | 36 | 101 | 60 | 61 | .315 | .429 | .560 | .989 |
| 1963 | ML1 | 142 | 501 | 57 | 147 | 19 | 4 | 14 | 71 | 42 | 79 | .293 | .387 | .431 | .818 |
| 1968 | ATL | 115 | 424 | 45 | 115 | 11 | 2 | 10 | 55 | 34 | 72 | .271 | .363 | .377 | .741 |
| 1974 | SLN | 147 | 529 | 59 | 149 | 28 | 1 | 11 | 70 | 69 | 88 | .282 | .427 | .401 | .828 |
| 1962 | ML1 | 80 | 220 | 23 | 62 | 8 | 1 | 5 | 26 | 24 | 24 | .282 | .400 | .395 | .795 |
| 1976 | NYN | 114 | 310 | 36 | 95 | 10 | 3 | 5 | 31 | 21 | 35 | .306 | .390 | .406 | .797 |
| 1973 | SLN | 141 | 519 | 67 | 149 | 17 | 2 | 13 | 69 | 65 | 78 | .287 | .432 | .403 | .834 |
| 1964 | ML1 | 154 | 601 | 87 | 193 | 36 | 5 | 20 | 109 | 36 | 67 | .321 | .393 | .498 | .890 |
| 1970 | SLN | 161 | 624 | 89 | 203 | 27 | 9 | 21 | 100 | 70 | 91 | .325 | .449 | .498 | .947 |
| 1967 | ATL | 135 | 477 | 67 | 132 | 18 | 1 | 20 | 68 | 49 | 75 | .277 | .386 | .444 | .830 |
| 1972 | SLN | 149 | 544 | 71 | 157 | 26 | 6 | 11 | 81 | 54 | 64 | .289 | .403 | .419 | .822 |
| 1961 | ML1 | 113 | 406 | 40 | 113 | 21 | 4 | 10 | 42 | 28 | 60 | .278 | .357 | .424 | .781 |
| 1971 | SLN | 161 | 634 | 97 | 230 | 34 | 8 | 24 | 137 | 63 | 70 | .363 | .468 | .555 | 1.024 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYN | 26 | 54 | 1 | 0 | 15 | 0 | 1 | 3 | 0 | 0 |
| 1969 | SLN | 159 | 678 | 5 | 0 | 269 | 5 | 13 | 10 | 0 | 0 |
| 1960 | ML1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1965 | ML1 | 148 | 594 | 2 | 0 | 256 | 8 | 7 | 22 | 0 | 1 |
| 1975 | NYN | 114 | 400 | 0 | 2 | 129 | 2 | 3 | 22 | 0 | 0 |
| 1966 | ATL | 148 | 614 | 4 | 2 | 306 | 2 | 8 | 18 | 0 | 4 |
| 1963 | ML1 | 142 | 556 | 7 | 1 | 216 | 5 | 4 | 19 | 1 | 5 |
| 1968 | ATL | 115 | 464 | 1 | 0 | 160 | 5 | 7 | 15 | 1 | 0 |
| 1974 | SLN | 147 | 610 | 3 | 1 | 212 | 8 | 9 | 15 | 1 | 2 |
| 1962 | ML1 | 80 | 248 | 2 | 0 | 87 | 2 | 2 | 6 | 1 | 0 |
| 1976 | NYN | 114 | 340 | 2 | 2 | 126 | 5 | 1 | 16 | 1 | 3 |
| 1973 | SLN | 141 | 596 | 1 | 1 | 209 | 10 | 14 | 20 | 2 | 0 |
| 1964 | ML1 | 154 | 646 | 2 | 0 | 299 | 7 | 4 | 26 | 2 | 4 |
| 1970 | SLN | 161 | 704 | 3 | 0 | 311 | 7 | 10 | 23 | 2 | 2 |
| 1967 | ATL | 135 | 534 | 4 | 1 | 212 | 3 | 7 | 22 | 2 | 2 |
| 1972 | SLN | 149 | 613 | 7 | 0 | 228 | 8 | 13 | 19 | 3 | 0 |
| 1961 | ML1 | 113 | 441 | 1 | 2 | 172 | 4 | 4 | 10 | 3 | 5 |
| 1971 | SLN | 161 | 707 | 5 | 1 | 352 | 4 | 20 | 18 | 4 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2209 | 7874 | 996 | 2342 | 1185 | 344 | 59 | 252 | 1094 | 779 | 85 | 23 | 29 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | 254 | 722 | 71 | 193 | 75 | 29 | 6 | 12 | 1 | 3 | 100 | 58 | 7 |
| ATL | 398 | 1447 | 195 | 419 | 224 | 49 | 6 | 66 | 3 | 6 | 208 | 143 | 10 |
| ML1 | 639 | 2253 | 275 | 668 | 328 | 105 | 15 | 76 | 7 | 15 | 310 | 191 | 26 |
| SLN | 918 | 3452 | 455 | 1062 | 558 | 161 | 32 | 98 | 12 | 5 | 476 | 387 | 42 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments