Manny Trillo
- Position(s):
- 2B, SS, 3B, 1B
- Born:
- December 25, 1950
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 150 lbs
- Major League Debut:
- 6-28-1973 with OAK
- Allstar Selections:
- 1979 GG, 1980 NLCS, 1980 SS, 1981 GG, 1981 SS, 1982 GG
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SFN | 98 | 401 | 45 | 102 | 21 | 1 | 4 | 36 | 25 | 55 | .254 | .324 | .342 | .666 |
| 1989 | CIN | 17 | 39 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 9 | .205 | .282 | .205 | .487 |
| 1973 | OAK | 17 | 12 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | .250 | .250 | .417 | .667 |
| 1986 | CHN | 81 | 152 | 22 | 45 | 10 | 0 | 1 | 19 | 16 | 21 | .296 | .401 | .382 | .783 |
| 1978 | CHN | 152 | 552 | 53 | 144 | 17 | 5 | 4 | 55 | 50 | 67 | .261 | .355 | .332 | .687 |
| 1974 | OAK | 21 | 33 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 8 | .152 | .242 | .152 | .394 |
| 1987 | CHN | 108 | 214 | 27 | 63 | 8 | 0 | 8 | 26 | 25 | 37 | .294 | .411 | .444 | .855 |
| 1983 | MON | 31 | 121 | 16 | 32 | 8 | 0 | 2 | 16 | 10 | 18 | .264 | .364 | .380 | .744 |
| 1983 | CLE | 88 | 320 | 33 | 87 | 13 | 1 | 1 | 29 | 21 | 46 | .272 | .338 | .328 | .666 |
| 1975 | CHN | 154 | 545 | 55 | 135 | 12 | 2 | 7 | 70 | 45 | 78 | .248 | .336 | .316 | .651 |
| 1985 | SFN | 125 | 451 | 36 | 101 | 16 | 2 | 3 | 25 | 40 | 44 | .224 | .315 | .288 | .603 |
| 1988 | CHN | 76 | 164 | 15 | 41 | 5 | 0 | 1 | 14 | 8 | 32 | .250 | .299 | .299 | .598 |
| 1977 | CHN | 152 | 504 | 51 | 141 | 18 | 5 | 7 | 57 | 44 | 58 | .280 | .377 | .377 | .754 |
| 1979 | PHI | 118 | 431 | 40 | 112 | 22 | 1 | 6 | 42 | 20 | 59 | .260 | .316 | .357 | .673 |
| 1982 | PHI | 149 | 549 | 52 | 149 | 24 | 1 | 0 | 39 | 33 | 53 | .271 | .337 | .319 | .656 |
| 1980 | PHI | 141 | 531 | 68 | 155 | 25 | 9 | 7 | 43 | 32 | 46 | .292 | .358 | .412 | .770 |
| 1981 | PHI | 94 | 349 | 37 | 100 | 14 | 3 | 6 | 36 | 26 | 37 | .287 | .370 | .395 | .765 |
| 1976 | CHN | 158 | 582 | 42 | 139 | 24 | 3 | 4 | 59 | 53 | 70 | .239 | .335 | .311 | .646 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SFN | 98 | 437 | 4 | 4 | 137 | 3 | 0 | 8 | 0 | 0 |
| 1989 | CIN | 17 | 42 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 1973 | OAK | 17 | 12 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 1986 | CHN | 81 | 172 | 2 | 2 | 58 | 0 | 0 | 2 | 0 | 2 |
| 1978 | CHN | 152 | 615 | 8 | 3 | 183 | 2 | 3 | 10 | 0 | 7 |
| 1974 | OAK | 21 | 37 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1987 | CHN | 108 | 244 | 1 | 4 | 95 | 0 | 0 | 6 | 0 | 3 |
| 1983 | MON | 31 | 136 | 0 | 3 | 46 | 2 | 0 | 2 | 0 | 0 |
| 1983 | CLE | 88 | 347 | 2 | 4 | 105 | 0 | 2 | 13 | 1 | 3 |
| 1975 | CHN | 154 | 613 | 5 | 15 | 172 | 3 | 3 | 10 | 1 | 7 |
| 1985 | SFN | 125 | 505 | 2 | 11 | 130 | 1 | 0 | 6 | 2 | 0 |
| 1988 | CHN | 76 | 177 | 1 | 4 | 49 | 0 | 0 | 2 | 2 | 0 |
| 1977 | CHN | 152 | 565 | 8 | 4 | 190 | 5 | 6 | 17 | 3 | 5 |
| 1979 | PHI | 118 | 467 | 4 | 8 | 154 | 4 | 3 | 13 | 4 | 7 |
| 1982 | PHI | 149 | 595 | 1 | 9 | 175 | 3 | 3 | 14 | 8 | 10 |
| 1980 | PHI | 141 | 573 | 3 | 4 | 219 | 3 | 8 | 16 | 8 | 3 |
| 1981 | PHI | 94 | 387 | 4 | 5 | 138 | 3 | 3 | 6 | 10 | 4 |
| 1976 | CHN | 158 | 649 | 4 | 7 | 181 | 3 | 4 | 17 | 17 | 6 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1780 | 5950 | 598 | 1562 | 571 | 239 | 33 | 61 | 742 | 452 | 34 | 56 | 57 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 31 | 121 | 16 | 32 | 16 | 8 | 0 | 2 | 0 | 0 | 18 | 10 | 2 |
| CIN | 17 | 39 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
| OAK | 38 | 45 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 1 |
| CLE | 88 | 320 | 33 | 87 | 29 | 13 | 1 | 1 | 1 | 3 | 46 | 21 | 0 |
| SFN | 223 | 852 | 81 | 203 | 61 | 37 | 3 | 7 | 2 | 0 | 99 | 65 | 4 |
| CHN | 881 | 2713 | 265 | 708 | 300 | 94 | 15 | 32 | 23 | 30 | 363 | 241 | 13 |
| PHI | 502 | 1860 | 197 | 516 | 160 | 85 | 14 | 19 | 30 | 24 | 195 | 111 | 13 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.