Jose Valentin
- Position(s):
- 2B, SS, 3B, DH, OF, RF, CF, LF, 1B
- Born:
- October 12, 1969
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 175 lbs
- Major League Debut:
- 9-17-1992 with ML4
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | ML4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | ML4 | 19 | 53 | 10 | 13 | 1 | 2 | 1 | 7 | 7 | 16 | .245 | .396 | .396 | .792 |
| 1994 | ML4 | 97 | 285 | 47 | 68 | 19 | 0 | 11 | 46 | 38 | 75 | .239 | .379 | .421 | .800 |
| 1995 | ML4 | 112 | 338 | 62 | 74 | 23 | 3 | 11 | 49 | 37 | 83 | .219 | .328 | .402 | .731 |
| 1996 | ML4 | 154 | 552 | 90 | 143 | 33 | 7 | 24 | 95 | 66 | 145 | .259 | .379 | .475 | .853 |
| 1997 | ML4 | 136 | 494 | 58 | 125 | 23 | 1 | 17 | 58 | 39 | 109 | .253 | .340 | .407 | .747 |
| 1998 | MIL | 151 | 428 | 65 | 96 | 24 | 0 | 16 | 49 | 63 | 105 | .224 | .374 | .393 | .766 |
| 1999 | MIL | 89 | 256 | 45 | 58 | 9 | 5 | 10 | 38 | 48 | 52 | .227 | .422 | .418 | .840 |
| 2000 | CHA | 144 | 568 | 107 | 155 | 37 | 6 | 25 | 92 | 59 | 106 | .273 | .384 | .491 | .875 |
| 2001 | CHA | 124 | 438 | 74 | 113 | 22 | 2 | 28 | 68 | 50 | 114 | .258 | .379 | .509 | .888 |
| 2002 | CHA | 135 | 474 | 70 | 118 | 26 | 4 | 25 | 75 | 43 | 99 | .249 | .344 | .479 | .823 |
| 2003 | CHA | 144 | 503 | 79 | 119 | 26 | 2 | 28 | 74 | 54 | 114 | .237 | .350 | .463 | .813 |
| 2004 | CHA | 125 | 450 | 73 | 97 | 20 | 3 | 30 | 70 | 43 | 139 | .216 | .318 | .473 | .791 |
| 2005 | LAN | 56 | 147 | 17 | 25 | 4 | 2 | 2 | 14 | 31 | 38 | .170 | .408 | .265 | .673 |
| 2006 | NYN | 137 | 384 | 56 | 104 | 24 | 3 | 18 | 62 | 37 | 71 | .271 | .367 | .490 | .857 |
| 2007 | NYN | 51 | 166 | 18 | 40 | 11 | 1 | 3 | 18 | 15 | 28 | .241 | .331 | .373 | .705 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | ML4 | 19 | 63 | 0 | 2 | 21 | 1 | 1 | 1 | 1 | 0 |
| 1992 | ML4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYN | 51 | 183 | 1 | 1 | 62 | 0 | 4 | 5 | 2 | 1 |
| 2004 | CHA | 125 | 504 | 2 | 6 | 213 | 3 | 4 | 5 | 8 | 6 |
| 2005 | LAN | 56 | 184 | 2 | 0 | 39 | 4 | 2 | 2 | 3 | 1 |
| 2003 | CHA | 144 | 569 | 2 | 7 | 233 | 3 | 4 | 6 | 8 | 3 |
| 1994 | ML4 | 97 | 331 | 2 | 4 | 120 | 2 | 1 | 1 | 12 | 3 |
| 2001 | CHA | 124 | 502 | 3 | 8 | 223 | 3 | 2 | 7 | 9 | 6 |
| 1998 | MIL | 151 | 497 | 3 | 2 | 168 | 1 | 8 | 2 | 10 | 7 |
| 1995 | ML4 | 112 | 386 | 4 | 7 | 136 | 0 | 0 | 0 | 16 | 8 |
| 2000 | CHA | 144 | 648 | 4 | 13 | 279 | 4 | 1 | 11 | 19 | 2 |
| 1996 | ML4 | 154 | 628 | 4 | 6 | 262 | 0 | 9 | 4 | 17 | 4 |
| 1997 | ML4 | 136 | 546 | 5 | 4 | 201 | 4 | 4 | 5 | 19 | 8 |
| 2002 | CHA | 135 | 527 | 5 | 3 | 227 | 2 | 2 | 9 | 3 | 3 |
| 1999 | MIL | 89 | 313 | 5 | 2 | 107 | 2 | 7 | 3 | 3 | 2 |
| 2006 | NYN | 137 | 432 | 6 | 5 | 188 | 0 | 5 | 5 | 6 | 2 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1678 | 5539 | 872 | 1348 | 816 | 302 | 41 | 249 | 1294 | 630 | 29 | 136 | 56 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 672 | 2433 | 403 | 602 | 379 | 131 | 17 | 136 | 47 | 20 | 572 | 249 | 15 |
| LAN | 56 | 147 | 17 | 25 | 14 | 4 | 2 | 2 | 3 | 1 | 38 | 31 | 4 |
| MIL | 240 | 684 | 110 | 154 | 87 | 33 | 5 | 26 | 13 | 9 | 157 | 111 | 3 |
| ML4 | 522 | 1725 | 268 | 423 | 256 | 99 | 13 | 64 | 65 | 23 | 428 | 187 | 7 |
| NYN | 188 | 550 | 74 | 144 | 80 | 35 | 4 | 21 | 8 | 3 | 99 | 52 | 0 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Jose Valentin

Comments
Be respectful, keep it clean.