Dazzy Vance
- Position(s):
- P
- Born:
- March 4, 1891
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 200 lbs
- Major League Debut:
- 4-16-1915 with PIT
- Allstar Selections:
- 1924 MVP, 1924 TC
- Hall of Fame:
- 1955
| Y |
team |
LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | BRO | NL | P | 37 | 0 | 12 | 54 | 2 | 3 | .971 | 0 | 1.780 |
| 1928 | BRO | NL | P | 38 | 0 | 17 | 55 | 0 | 6 | 1.00 | 0 | 1.890 |
| 1924 | BRO | NL | P | 35 | 0 | 16 | 58 | 1 | 3 | .987 | 0 | 2.110 |
| 1929 | BRO | NL | P | 31 | 0 | 13 | 49 | 0 | 1 | 1.00 | 0 | 2.00 |
| 1925 | BRO | NL | P | 31 | 0 | 10 | 55 | 1 | 1 | .985 | 0 | 2.100 |
| 1930 | BRO | NL | P | 35 | 0 | 5 | 44 | 5 | 1 | .907 | 0 | 1.400 |
| 1926 | BRO | NL | P | 24 | 0 | 5 | 41 | 1 | 2 | .979 | 0 | 1.920 |
| 1931 | BRO | NL | P | 30 | 0 | 4 | 46 | 0 | 0 | 1.00 | 0 | 1.670 |
| 1922 | BRO | NL | P | 36 | 0 | 10 | 51 | 0 | 2 | 1.00 | 0 | 1.690 |
| 1935 | BRO | NL | P | 20 | 0 | 3 | 8 | 0 | 1 | 1.00 | 0 | .550 |
| 1927 | BRO | NL | P | 34 | 0 | 14 | 42 | 3 | 2 | .949 | 0 | 1.650 |
| 1932 | BRO | NL | P | 27 | 0 | 7 | 32 | 1 | 3 | .975 | 0 | 1.440 |
| 1934 | CIN | NL | P | 6 | 0 | 2 | 3 | 0 | 0 | 1.00 | 0 | .830 |
| 1915 | NYA | AL | P | 8 | 0 | 1 | 7 | 2 | 0 | .800 | 0 | 1.00 |
| 1918 | NYA | AL | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1915 | PIT | NL | P | 1 | 0 | 0 | 2 | 0 | 1 | 1.00 | 0 | 2.00 |
| 1933 | SLN | NL | P | 28 | 0 | 5 | 14 | 2 | 0 | .905 | 0 | .680 |
| 1934 | SLN | NL | P | 19 | 0 | 2 | 9 | 0 | 3 | 1.00 | 0 | .580 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...

Comments
Be respectful, keep it clean.