Jason Varitek
- Position(s):
- C, DH
- Nicknames:
- Tek
- Born:
- April 11, 1972
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 230 lbs
- Major League Debut:
- 9-24-1997 with BOS
- Allstar Selections:
- 2005 GG, 2005 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | BOS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| 2009 | BOS | 109 | 364 | 41 | 76 | 24 | 0 | 14 | 51 | 54 | 90 | .209 | .365 | .390 | .755 |
| 2005 | BOS | 133 | 470 | 70 | 132 | 30 | 1 | 22 | 70 | 62 | 117 | .281 | .419 | .489 | .909 |
| 2010 | BOS | 39 | 112 | 18 | 26 | 6 | 0 | 7 | 16 | 10 | 35 | .232 | .321 | .473 | .795 |
| 2001 | BOS | 51 | 174 | 19 | 51 | 11 | 1 | 7 | 25 | 21 | 35 | .293 | .420 | .489 | .908 |
| 2008 | BOS | 131 | 423 | 37 | 93 | 20 | 0 | 13 | 43 | 52 | 122 | .220 | .357 | .359 | .716 |
| 2000 | BOS | 139 | 448 | 55 | 111 | 31 | 1 | 10 | 65 | 60 | 84 | .248 | .395 | .388 | .783 |
| 2007 | BOS | 131 | 435 | 57 | 111 | 15 | 3 | 17 | 68 | 71 | 122 | .255 | .437 | .421 | .857 |
| 1998 | BOS | 86 | 221 | 31 | 56 | 13 | 0 | 7 | 33 | 17 | 45 | .253 | .339 | .407 | .747 |
| 2003 | BOS | 142 | 451 | 63 | 123 | 31 | 1 | 25 | 85 | 51 | 106 | .273 | .401 | .512 | .914 |
| 1999 | BOS | 144 | 483 | 70 | 130 | 39 | 2 | 20 | 76 | 46 | 85 | .269 | .369 | .482 | .851 |
| 2006 | BOS | 103 | 365 | 46 | 87 | 19 | 2 | 12 | 55 | 46 | 87 | .238 | .370 | .400 | .770 |
| 2002 | BOS | 132 | 467 | 58 | 124 | 27 | 1 | 10 | 61 | 41 | 95 | .266 | .368 | .392 | .760 |
| 2004 | BOS | 137 | 463 | 67 | 137 | 30 | 1 | 18 | 73 | 62 | 126 | .296 | .451 | .482 | .933 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | BOS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | BOS | 109 | 425 | 4 | 0 | 142 | 3 | 6 | 6 | 0 | 0 |
| 2005 | BOS | 133 | 539 | 3 | 1 | 230 | 3 | 3 | 10 | 2 | 0 |
| 2010 | BOS | 39 | 123 | 1 | 0 | 53 | 0 | 2 | 1 | 0 | 0 |
| 2001 | BOS | 51 | 198 | 1 | 1 | 85 | 1 | 3 | 6 | 0 | 0 |
| 2008 | BOS | 131 | 483 | 2 | 0 | 152 | 6 | 3 | 13 | 0 | 1 |
| 2000 | BOS | 139 | 519 | 4 | 1 | 174 | 6 | 3 | 16 | 1 | 1 |
| 2007 | BOS | 131 | 518 | 4 | 0 | 183 | 8 | 9 | 9 | 1 | 2 |
| 1998 | BOS | 86 | 247 | 3 | 4 | 90 | 2 | 1 | 8 | 2 | 2 |
| 2003 | BOS | 142 | 521 | 7 | 5 | 231 | 7 | 8 | 10 | 3 | 2 |
| 1999 | BOS | 144 | 544 | 8 | 5 | 233 | 2 | 2 | 12 | 1 | 2 |
| 2006 | BOS | 103 | 416 | 2 | 1 | 146 | 2 | 7 | 10 | 1 | 2 |
| 2002 | BOS | 132 | 519 | 3 | 1 | 183 | 7 | 3 | 13 | 4 | 3 |
| 2004 | BOS | 137 | 536 | 1 | 0 | 223 | 10 | 9 | 11 | 10 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1478 | 4877 | 632 | 1258 | 721 | 296 | 13 | 182 | 1149 | 593 | 57 | 25 | 18 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1478 | 4877 | 632 | 1258 | 721 | 296 | 13 | 182 | 25 | 18 | 1149 | 593 | 57 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.