- Position(s):
- P
- Born:
- April 9, 1888
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 4"
- Weight:
- 215 lbs
- Major League Debut:
- 6-19-1908 with NYA
- Allstar Selections:
- 1918 TC
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | CHN | 40 | 102 | 14 | 22 | 3 | 1 | 1 | 12 | 12 | 23 | .216 | .333 | .294 | .627 |
| 1916 | CHN | 44 | 104 | 4 | 14 | 1 | 1 | 0 | 7 | 3 | 46 | .135 | .163 | .163 | .327 |
| 1921 | CHN | 17 | 41 | 2 | 10 | 2 | 0 | 1 | 5 | 2 | 12 | .244 | .293 | .366 | .659 |
| 1917 | CHN | 41 | 100 | 7 | 16 | 2 | 1 | 0 | 6 | 9 | 33 | .160 | .250 | .200 | .450 |
| 1913 | CHN | 7 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | .190 | .190 | .190 | .381 |
| 1918 | CHN | 35 | 96 | 13 | 23 | 3 | 2 | 0 | 8 | 6 | 21 | .240 | .302 | .313 | .615 |
| 1914 | CHN | 42 | 97 | 10 | 14 | 3 | 1 | 1 | 3 | 5 | 33 | .144 | .196 | .227 | .423 |
| 1919 | CHN | 38 | 98 | 5 | 17 | 4 | 0 | 0 | 2 | 8 | 27 | .173 | .255 | .214 | .469 |
| 1915 | CHN | 43 | 86 | 8 | 14 | 3 | 0 | 0 | 9 | 7 | 27 | .163 | .267 | .198 | .465 |
| 1912 | NYA | 15 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .143 | .095 | .238 |
| 1908 | NYA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1910 | NYA | 30 | 75 | 6 | 10 | 1 | 0 | 0 | 4 | 7 | 0 | .133 | .227 | .147 | .373 |
| 1911 | NYA | 26 | 49 | 4 | 7 | 1 | 0 | 0 | 3 | 9 | 0 | .143 | .327 | .163 | .490 |
| 1912 | WS1 | 12 | 30 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .267 | .467 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | CHN | 40 | 116 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
| 1916 | CHN | 44 | 112 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 1921 | CHN | 17 | 44 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1917 | CHN | 41 | 111 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0 |
| 1913 | CHN | 7 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1918 | CHN | 35 | 106 | 0 | 4 | 30 | 0 | 0 | 0 | 4 | 0 |
| 1914 | CHN | 42 | 106 | 0 | 4 | 22 | 0 | 0 | 0 | 2 | 0 |
| 1919 | CHN | 38 | 107 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 1915 | CHN | 43 | 97 | 0 | 2 | 17 | 2 | 0 | 0 | 3 | 2 |
| 1912 | NYA | 15 | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1908 | NYA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1910 | NYA | 30 | 82 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 |
| 1911 | NYA | 26 | 60 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 |
| 1912 | WS1 | 12 | 30 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 392 | 921 | 81 | 159 | 61 | 25 | 6 | 3 | 229 | 68 | 3 | 12 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 307 | 745 | 66 | 134 | 53 | 21 | 6 | 3 | 10 | 2 | 229 | 52 | 2 |
| NYA | 73 | 146 | 13 | 19 | 7 | 2 | 0 | 0 | 2 | 16 | 1 | ||
| WS1 | 12 | 30 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Chicago Cubs, Hippo Vaughn, Wrigley Field

Comments
Be respectful, keep it clean.