TheBaseballPage.com

Rube Waddell

Rube Waddell

Position(s):
P, 1B
Born:
October 13, 1876
Bats:
Right
Throws:
Left
Height:
6' 1"
Weight:
196 lbs
Major League Debut:
9-08-1897 with LS3
Allstar Selections:
1905 TC
Hall of Fame:
1946
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1901 PIT 2 3 0 0 0 0 0 0 0 0 0 0 0 0
1897 LS3 2 6 0 0 0 0 0 0 0 0 0 0 0 0
1910 SLA 10 9 0 1 0 0 0 1 0 0 .111 .222 .111 .333
1909 SLA 31 75 2 5 1 0 0 2 3 0 .067 .107 .080 .187
1899 LS3 10 34 2 8 2 0 0 3 0 0 .235 .235 .294 .529
1908 SLA 43 91 4 10 4 0 1 8 8 0 .110 .209 .187 .396
1907 PHA 44 101 4 12 2 0 0 3 4 0 .119 .158 .139 .297
1906 PHA 43 86 5 14 1 1 0 3 8 0 .163 .267 .198 .465
1903 PHA 39 115 4 14 2 0 0 6 3 0 .122 .157 .139 .296
1900 PIT 30 81 6 14 2 3 0 9 0 0 .173 .185 .272 .457
1904 PHA 46 139 6 17 3 0 0 6 6 0 .122 .173 .144 .317
1905 PHA 46 116 4 20 3 1 0 10 4 0 .172 .207 .216 .422
1901 CHN 30 98 16 25 3 3 2 14 2 0 .255 .276 .408 .684
1902 PHA 34 112 8 32 6 2 1 18 4 0 .286 .321 .402 .723
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1897 LS3 2 6 0 0 0 0 0 0 0 0
1899 LS3 10 34 0 0 10 0 0 0 0 0
1900 PIT 30 82 0 0 22 1 0 0 1 0
1901 PIT 2 3 0 0 0 0 0 0 0 0
1901 CHN 30 100 0 0 40 0 0 0 2 0
1902 PHA 34 117 0 1 45 0 0 0 1 0
1903 PHA 39 124 0 5 16 1 0 0 0 0
1904 PHA 46 147 0 1 20 1 0 0 0 0
1905 PHA 46 126 0 6 25 0 0 0 0 0
1906 PHA 43 100 0 5 17 1 0 0 2 0
1907 PHA 44 107 0 2 14 0 0 0 0 0
1908 SLA 43 103 0 3 17 1 0 0 0 0
1909 SLA 31 78 0 0 6 0 0 0 0 0
1910 SLA 10 10 0 0 1 1 0 0 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
410 1066 61 172 83 29 10 4 42 6 6
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
LS3 12 40 2 8 3 2 0 0 0 0 0
PIT 32 84 6 14 9 2 3 0 1 0 1
SLA 84 175 6 16 11 5 0 1 0 11 2
CHN 30 98 16 25 14 3 3 2 2 2 0
PHA 252 669 31 109 46 17 4 1 3 29 3
This day in baseball history

May 22

  • 1990

    On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...

  • 1975

    On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...

  • 1969

    On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...

More Baseball History

Sponsored Links

 
Tagged:
1905 World Series, 1946 Hall of Fame, Andy Coakley, Barney Dreyfuss, Baseball History, Committee on Baseball Veterans, Connie Mack, Fred Clarke, Hall of Fame, Joe Cantillon, Minnesota Skeeters, Philadelphia Athletics, Pittsburgh Pirates, Rube Waddell, St. Louis Browns, Walter Johnson

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles