Bill Wambsganss
SABR
- Position(s):
- 2B, SS, 3B, 1B
- Born:
- March 19, 1894
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 175 lbs
- Major League Debut:
- 8-04-1914 with CLE
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | CLE | 43 | 143 | 12 | 31 | 6 | 2 | 0 | 12 | 8 | 24 | .217 | .301 | .287 | .587 |
| 1915 | CLE | 121 | 375 | 30 | 73 | 4 | 4 | 0 | 21 | 36 | 50 | .195 | .301 | .227 | .528 |
| 1916 | CLE | 136 | 475 | 57 | 117 | 14 | 4 | 0 | 45 | 41 | 40 | .246 | .343 | .293 | .636 |
| 1917 | CLE | 141 | 499 | 52 | 127 | 17 | 6 | 0 | 43 | 37 | 42 | .255 | .343 | .313 | .655 |
| 1918 | CLE | 87 | 315 | 34 | 93 | 15 | 2 | 0 | 40 | 21 | 21 | .295 | .371 | .356 | .727 |
| 1919 | CLE | 139 | 526 | 60 | 146 | 17 | 6 | 2 | 60 | 32 | 24 | .278 | .344 | .344 | .688 |
| 1920 | CLE | 153 | 565 | 83 | 138 | 16 | 11 | 1 | 55 | 54 | 26 | .244 | .349 | .317 | .665 |
| 1921 | CLE | 107 | 410 | 80 | 117 | 28 | 5 | 2 | 47 | 44 | 27 | .285 | .400 | .393 | .793 |
| 1922 | CLE | 142 | 538 | 89 | 141 | 22 | 6 | 0 | 47 | 60 | 26 | .262 | .381 | .325 | .706 |
| 1923 | CLE | 101 | 345 | 59 | 100 | 20 | 4 | 1 | 59 | 43 | 15 | .290 | .423 | .380 | .803 |
| 1924 | BOS | 156 | 632 | 93 | 174 | 41 | 5 | 0 | 49 | 54 | 33 | .275 | .367 | .356 | .723 |
| 1925 | BOS | 111 | 360 | 50 | 83 | 12 | 4 | 1 | 41 | 52 | 21 | .231 | .378 | .294 | .672 |
| 1926 | PHA | 54 | 54 | 11 | 19 | 3 | 0 | 0 | 1 | 8 | 8 | .352 | .519 | .407 | .926 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | CLE | 107 | 500 | 0 | 43 | 161 | 3 | 0 | 0 | 13 | 7 |
| 1926 | PHA | 54 | 66 | 0 | 3 | 22 | 1 | 0 | 0 | 1 | 1 |
| 1917 | CLE | 141 | 570 | 0 | 27 | 156 | 7 | 0 | 0 | 16 | 0 |
| 1922 | CLE | 142 | 644 | 0 | 42 | 175 | 4 | 0 | 0 | 17 | 10 |
| 1918 | CLE | 87 | 356 | 0 | 17 | 112 | 3 | 0 | 0 | 16 | 0 |
| 1923 | CLE | 101 | 418 | 0 | 27 | 131 | 3 | 0 | 0 | 10 | 9 |
| 1914 | CLE | 43 | 159 | 0 | 4 | 41 | 4 | 0 | 0 | 2 | 7 |
| 1919 | CLE | 139 | 587 | 0 | 26 | 181 | 3 | 0 | 0 | 18 | 0 |
| 1924 | BOS | 156 | 727 | 0 | 37 | 225 | 4 | 0 | 0 | 14 | 8 |
| 1915 | CLE | 121 | 423 | 0 | 8 | 85 | 4 | 0 | 0 | 8 | 9 |
| 1920 | CLE | 153 | 664 | 0 | 40 | 179 | 5 | 0 | 0 | 9 | 18 |
| 1925 | BOS | 111 | 432 | 0 | 19 | 106 | 1 | 0 | 0 | 3 | 5 |
| 1916 | CLE | 136 | 551 | 0 | 30 | 139 | 5 | 0 | 0 | 13 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1491 | 5237 | 710 | 1359 | 520 | 215 | 59 | 7 | 357 | 490 | 47 | 140 | 74 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 267 | 992 | 143 | 257 | 90 | 53 | 9 | 1 | 17 | 13 | 54 | 106 | 5 |
| CLE | 1170 | 4191 | 556 | 1083 | 429 | 159 | 50 | 6 | 122 | 60 | 295 | 376 | 41 |
| PHA | 54 | 54 | 11 | 19 | 1 | 3 | 0 | 0 | 1 | 1 | 8 | 8 | 1 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Bill Wambsganss

Comments
Be respectful, keep it clean.