Jack Warhop
- Position(s):
- OF, P, 2B
- Nicknames:
- Chief, Crab
- Born:
- July 4, 1884
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 9"
- Weight:
- 168 lbs
- Major League Debut:
- 9-19-1908 with NYA
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI |
BB |
SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | NYA | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .063 | .063 | .063 | .125 |
| 1913 | NYA | 15 | 23 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 6 | .130 | .174 | .217 | .391 |
| 1914 | NYA | 41 | 71 | 10 | 10 | 3 | 1 | 0 | 1 | 1 | 18 | .141 | .155 | .211 | .366 |
| 1909 | NYA | 36 | 86 | 6 | 11 | 1 | 1 | 0 | 3 | 2 | 0 | .128 | .163 | .163 | .326 |
| 1915 | NYA | 21 | 51 | 3 | 7 | 3 | 0 | 0 | 2 | 3 | 9 | .137 | .196 | .196 | .392 |
| 1911 | NYA | 33 | 77 | 6 | 12 | 0 | 1 | 0 | 4 | 3 | 0 | .156 | .195 | .182 | .377 |
| 1910 | NYA | 37 | 79 | 12 | 14 | 1 | 0 | 0 | 2 | 5 | 0 | .177 | .266 | .190 | .456 |
| 1912 | NYA | 39 | 92 | 12 | 19 | 2 | 0 | 0 | 6 | 7 | 0 | .207 | .293 | .228 | .522 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | 495 | 51 | 77 | 24 | 12 | 3 | 0 | 33 | 22 | 4 | 8 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYA | 228 | 495 | 51 | 77 | 24 | 12 | 3 | 0 | 8 | 33 | 22 | 4 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Jack Warhop

Comments
Be respectful, keep it clean.