Eddie Watt
- Position(s):
- P
- Born:
- April 4, 1941
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 183 lbs
- Major League Debut:
- 4-12-1966 with BAL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | BAL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | BAL | 53 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 |
| 1975 | CHN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | BAL | 43 | 46 | 4 | 14 | 1 | 0 | 2 | 2 | 1 | 9 | .304 | .326 | .457 | .783 |
| 1971 | BAL | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | 0 | .200 |
| 1967 | BAL | 49 | 22 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 10 | .182 | .273 | .318 | .591 |
| 1972 | BAL | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1968 | BAL | 59 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .125 | 0 | .125 |
| 1969 | BAL | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .250 | 0 | .250 |
| 1974 | PHI | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | BAL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | BAL | 53 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1975 | CHN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | BAL | 43 | 49 | 0 | 2 | 21 | 0 | 0 | 2 | 0 | 0 |
| 1971 | BAL | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1967 | BAL | 49 | 26 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1972 | BAL | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BAL | 59 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1969 | BAL | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | PHI | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 100 | 9 | 19 | 4 | 1 | 0 | 3 | 31 | 6 | 1 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 363 | 99 | 9 | 19 | 4 | 1 | 0 | 3 | 0 | 0 | 31 | 6 | 1 |
| CHN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHI | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Eddie Watt

Comments
Be respectful, keep it clean.