TheBaseballPage.com

Walt Weiss

Walt Weiss

Position(s):
DH, SS
Born:
November 28, 1963
Bats:
Left
Throws:
Right
Height:
6'
Weight:
175 lbs
Major League Debut:
7-12-1987 with OAK
Allstar Selections:
1988 ROOK
Year Lg Team Round result G AB R H RBI 2B 3B HR SO BB SB CS GIDP HBP
1988 AL OAK ALCS 1 4 15 2 5 2 2 0 0 4 0 0 0 0 0
1988 AL OAK WS 0 5 16 1 1 0 0 0 0 2 0 1 0 0 0
1989 AL OAK ALCS 1 4 9 2 1 0 1 0 0 1 1 1 0 0 0
1989 AL OAK WS 1 4 15 3 2 1 0 0 1 2 2 0 0 0 0
1990 AL OAK ALCS 1 2 7 2 0 0 0 0 0 2 2 0 0 0 0
1992 AL OAK ALCS 0 3 6 1 1 0 0 0 0 1 2 2 0 0 0
1995 NL COL NLDS1 0 4 12 1 2 0 0 0 0 3 3 1 0 0 1
1998 NL ATL NLCS 0 4 15 0 3 1 0 0 0 5 2 1 0 0 0
1998 NL ATL NLDS1 1 3 13 2 2 0 0 0 0 3 1 0 0 0 0
1999 NL ATL NLCS 1 6 21 2 6 1 2 0 0 4 2 2 0 2 0
1999 NL ATL NLDS1 1 3 6 1 1 0 0 0 0 2 0 0 0 0 0
1999 NL ATL WS 0 3 9 1 2 0 0 0 0 1 0 0 0 0 0
2000 NL ATL NLDS1 0 1 3 0 2 2 1 0 0 0 0 0 0 0 0
Team Year Round G pa SF SH tb HBP IBB GIDP SB CS
OAK 1988 ALCS 4 15 0 0 7 0 0 0 0 0
OAK 1988 WS 5 17 0 1 1 0 0 0 1 0
OAK 1989 ALCS 4 11 0 1 2 0 0 0 1 0
OAK 1989 WS 4 17 0 0 5 0 2 0 0 0
OAK 1990 ALCS 2 9 0 0 0 0 0 0 0 0
OAK 1992 ALCS 3 8 0 0 1 0 0 0 2 0
COL 1995 NLDS1 4 16 0 0 2 1 1 0 1 0
ATL 1998 NLCS 4 17 0 0 3 0 0 0 1 0
ATL 1998 NLDS1 3 14 0 0 2 0 0 0 0 0
ATL 1999 NLCS 6 24 0 1 8 0 0 2 2 0
ATL 1999 NLDS1 3 6 0 0 1 0 0 0 0 0
ATL 1999 WS 3 9 0 0 2 0 0 0 0 0
ATL 2000 NLDS1 1 3 0 0 3 0 0 0 0 0

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Walt Weiss

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles