John Wetteland
- Position(s):
- P
- Born:
- August 21, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 5-31-1989 with LAN
- Allstar Selections:
- 1996 RR, 1996 WsMVP
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | LAN | 31 | 21 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 10 | .143 | .143 | .190 | .333 |
| 1990 | LAN | 22 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .143 | .143 | .571 | .714 |
| 1991 | LAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | MON | 67 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 |
| 1993 | MON | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1994 | MON | 52 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 1995 | NYA | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYA | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TEX | 61 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 2.00 | 3.00 |
| 1998 | TEX | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TEX | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEX | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYA | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | MON | 67 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TEX | 61 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1993 | MON | 70 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TEX | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAN | 31 | 26 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1994 | MON | 52 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TEX | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | LAN | 22 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TEX | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | LAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NYA | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 618 | 42 | 4 | 7 | 8 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN | 59 | 28 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 |
| MON | 189 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| NYA | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEX | 248 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- John Wetteland

Comments
Be respectful, keep it clean.