Lou Whitaker
- Position(s):
- 2B, DH
- Nicknames:
- Sweet Lou
- Born:
- May 12, 1957
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 160 lbs
- Major League Debut:
- 9-09-1977 with DET
- Allstar Selections:
- 1978 ROOK, 1983 GG, 1983 SS, 1984 GG, 1984 SS, 1985 GG, 1985 SS, 1987 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | DET | 11 | 32 | 5 | 8 | 1 | 0 | 0 | 2 | 4 | 6 | .250 | .375 | .281 | .656 |
| 1978 | DET | 139 | 484 | 71 | 138 | 12 | 7 | 3 | 58 | 61 | 65 | .285 | .413 | .357 | .771 |
| 1979 | DET | 127 | 423 | 75 | 121 | 14 | 8 | 3 | 42 | 78 | 66 | .286 | .473 | .378 | .851 |
| 1980 | DET | 145 | 477 | 68 | 111 | 19 | 1 | 1 | 45 | 73 | 79 | .233 | .386 | .283 | .669 |
| 1981 | DET | 109 | 335 | 48 | 88 | 14 | 4 | 5 | 36 | 40 | 42 | .263 | .385 | .373 | .758 |
| 1982 | DET | 152 | 560 | 76 | 160 | 22 | 8 | 15 | 65 | 48 | 58 | .286 | .373 | .434 | .807 |
| 1983 | DET | 161 | 643 | 94 | 206 | 40 | 6 | 12 | 72 | 67 | 70 | .320 | .425 | .457 | .882 |
| 1984 | DET | 143 | 558 | 90 | 161 | 25 | 1 | 13 | 56 | 62 | 63 | .289 | .400 | .407 | .806 |
| 1985 | DET | 152 | 609 | 102 | 170 | 29 | 8 | 21 | 73 | 80 | 56 | .279 | .414 | .456 | .870 |
| 1986 | DET | 144 | 584 | 95 | 157 | 26 | 6 | 20 | 73 | 63 | 70 | .269 | .377 | .437 | .813 |
| 1987 | DET | 149 | 604 | 110 | 160 | 38 | 6 | 16 | 59 | 71 | 108 | .265 | .384 | .427 | .811 |
| 1988 | DET | 115 | 403 | 54 | 111 | 18 | 2 | 12 | 55 | 66 | 61 | .275 | .439 | .419 | .859 |
| 1989 | DET | 148 | 509 | 77 | 128 | 21 | 1 | 28 | 85 | 89 | 59 | .251 | .432 | .462 | .894 |
| 1990 | DET | 132 | 472 | 75 | 112 | 22 | 2 | 18 | 60 | 74 | 71 | .237 | .394 | .407 | .801 |
| 1991 | DET | 138 | 470 | 94 | 131 | 26 | 2 | 23 | 78 | 90 | 45 | .279 | .474 | .489 | .964 |
| 1992 | DET | 130 | 453 | 77 | 126 | 26 | 0 | 19 | 71 | 81 | 46 | .278 | .459 | .461 | .921 |
| 1993 | DET | 119 | 383 | 72 | 111 | 32 | 1 | 9 | 67 | 78 | 46 | .290 | .504 | .449 | .953 |
| 1994 | DET | 92 | 322 | 67 | 97 | 21 | 2 | 12 | 43 | 41 | 47 | .301 | .432 | .491 | .922 |
| 1995 | DET | 84 | 249 | 36 | 73 | 14 | 0 | 14 | 44 | 31 | 41 | .293 | .426 | .518 | .944 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DET | 84 | 285 | 3 | 0 | 129 | 2 | 4 | 6 | 4 | 0 |
| 1986 | DET | 144 | 651 | 4 | 0 | 255 | 0 | 5 | 20 | 13 | 8 |
| 1989 | DET | 148 | 611 | 9 | 1 | 235 | 3 | 6 | 7 | 6 | 3 |
| 1990 | DET | 132 | 552 | 5 | 1 | 192 | 0 | 7 | 10 | 8 | 2 |
| 1977 | DET | 11 | 37 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 2 |
| 1991 | DET | 138 | 572 | 8 | 2 | 230 | 2 | 6 | 3 | 4 | 2 |
| 1983 | DET | 161 | 720 | 8 | 2 | 294 | 0 | 8 | 9 | 17 | 10 |
| 1994 | DET | 92 | 372 | 5 | 3 | 158 | 1 | 4 | 8 | 2 | 0 |
| 1981 | DET | 109 | 382 | 3 | 3 | 125 | 1 | 3 | 5 | 5 | 3 |
| 1987 | DET | 149 | 684 | 4 | 4 | 258 | 1 | 2 | 5 | 13 | 5 |
| 1984 | DET | 143 | 629 | 5 | 4 | 227 | 0 | 5 | 9 | 6 | 5 |
| 1985 | DET | 152 | 701 | 5 | 5 | 278 | 2 | 9 | 3 | 6 | 4 |
| 1992 | DET | 130 | 544 | 4 | 5 | 209 | 1 | 5 | 9 | 6 | 4 |
| 1982 | DET | 152 | 619 | 4 | 6 | 243 | 1 | 4 | 8 | 11 | 3 |
| 1988 | DET | 115 | 477 | 2 | 6 | 169 | 0 | 5 | 8 | 2 | 0 |
| 1993 | DET | 119 | 476 | 4 | 7 | 172 | 4 | 4 | 5 | 3 | 3 |
| 1980 | DET | 145 | 568 | 6 | 12 | 135 | 0 | 0 | 9 | 8 | 4 |
| 1978 | DET | 139 | 567 | 8 | 13 | 173 | 1 | 0 | 9 | 7 | 7 |
| 1979 | DET | 127 | 520 | 4 | 14 | 160 | 1 | 2 | 10 | 20 | 10 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2390 | 8570 | 1386 | 2369 | 1084 | 420 | 65 | 244 | 1099 | 1197 | 20 | 143 | 75 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2390 | 8570 | 1386 | 2369 | 1084 | 420 | 65 | 244 | 143 | 75 | 1099 | 1197 | 20 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.