Bill White
- Position(s):
- 1B, LF, OF, RF, CF
- Born:
- January 28, 1934
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 185 lbs
- Major League Debut:
- 5-07-1956 with NY1
- Allstar Selections:
- 1960 GG, 1961 GG, 1962 GG, 1963 GG, 1964 GG, 1965 GG, 1966 GG
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | NY1 | 138 | 508 | 63 | 130 | 23 | 7 | 22 | 59 | 47 | 72 | .256 | .356 | .459 | .815 |
| 1958 | SFN | 26 | 29 | 5 | 7 | 1 | 0 | 1 | 4 | 7 | 5 | .241 | .483 | .379 | .862 |
| 1959 | SLN | 138 | 517 | 77 | 156 | 33 | 9 | 12 | 72 | 34 | 61 | .302 | .371 | .470 | .841 |
| 1960 | SLN | 144 | 554 | 81 | 157 | 27 | 10 | 16 | 79 | 42 | 83 | .283 | .363 | .455 | .818 |
| 1961 | SLN | 153 | 591 | 89 | 169 | 28 | 11 | 20 | 90 | 64 | 84 | .286 | .396 | .472 | .868 |
| 1962 | SLN | 159 | 614 | 93 | 199 | 31 | 3 | 20 | 102 | 58 | 69 | .324 | .428 | .482 | .910 |
| 1963 | SLN | 162 | 658 | 106 | 200 | 26 | 8 | 27 | 109 | 59 | 100 | .304 | .394 | .491 | .884 |
| 1964 | SLN | 160 | 631 | 92 | 191 | 37 | 4 | 21 | 102 | 52 | 103 | .303 | .387 | .474 | .861 |
| 1965 | SLN | 148 | 543 | 82 | 157 | 26 | 3 | 24 | 73 | 63 | 86 | .289 | .413 | .481 | .893 |
| 1966 | PHI | 159 | 577 | 85 | 159 | 23 | 6 | 22 | 103 | 68 | 109 | .276 | .399 | .451 | .849 |
| 1967 | PHI | 110 | 308 | 29 | 77 | 6 | 2 | 8 | 33 | 52 | 61 | .250 | .429 | .360 | .789 |
| 1968 | PHI | 127 | 385 | 34 | 92 | 16 | 2 | 9 | 40 | 39 | 79 | .239 | .345 | .361 | .706 |
| 1969 | SLN | 49 | 57 | 7 | 12 | 1 | 0 | 0 | 4 | 11 | 15 | .211 | .404 | .228 | .632 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SLN | 49 | 68 | 0 | 0 | 13 | 0 | 0 | 3 | 1 | 0 |
| 1958 | SFN | 26 | 36 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 |
| 1963 | SLN | 162 | 726 | 2 | 7 | 323 | 0 | 9 | 5 | 10 | 9 |
| 1960 | SLN | 144 | 606 | 3 | 5 | 252 | 2 | 1 | 9 | 12 | 6 |
| 1962 | SLN | 159 | 682 | 3 | 1 | 296 | 6 | 6 | 11 | 9 | 7 |
| 1968 | PHI | 127 | 431 | 4 | 1 | 139 | 2 | 6 | 7 | 0 | 1 |
| 1964 | SLN | 160 | 693 | 4 | 5 | 299 | 1 | 7 | 6 | 7 | 6 |
| 1956 | NY1 | 138 | 568 | 4 | 5 | 233 | 4 | 3 | 6 | 15 | 8 |
| 1959 | SLN | 138 | 561 | 5 | 3 | 243 | 2 | 1 | 5 | 15 | 10 |
| 1965 | SLN | 148 | 618 | 5 | 3 | 261 | 4 | 11 | 7 | 3 | 3 |
| 1961 | SLN | 153 | 663 | 5 | 2 | 279 | 1 | 4 | 13 | 8 | 11 |
| 1966 | PHI | 159 | 659 | 5 | 6 | 260 | 3 | 12 | 6 | 16 | 6 |
| 1967 | PHI | 110 | 369 | 5 | 1 | 111 | 3 | 9 | 4 | 6 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1673 | 5972 | 843 | 1706 | 870 | 278 | 65 | 202 | 927 | 596 | 28 | 103 | 68 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY1 | 138 | 508 | 63 | 130 | 59 | 23 | 7 | 22 | 15 | 8 | 72 | 47 | 4 |
| PHI | 396 | 1270 | 148 | 328 | 176 | 45 | 10 | 39 | 22 | 8 | 249 | 159 | 8 |
| SFN | 26 | 29 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 0 |
| SLN | 1113 | 4165 | 627 | 1241 | 631 | 209 | 48 | 140 | 65 | 52 | 601 | 383 | 16 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments
Be respectful, keep it clean.