TheBaseballPage.com

Deacon White

Deacon White

Position(s):
2B, 3B, C, OF, SS, 1B, P
Born:
December 7, 1847
Bats:
Left
Throws:
Right
Height:
5' 11"
Weight:
175 lbs
Major League Debut:
12-31-1969 with CL1
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1871 CL1 NA OF 1 0 0 0 0 0 0 0 0
1871 CL1 NA SS 2 0 0 3 2 0 .600 0 1.500
1871 CL1 NA 2B 1 0 2 0 0 0 1.00 0 2.00
1871 CL1 NA 3B 1 0 0 1 0 0 1.00 0 1.00
1871 CL1 NA C 29 0 136 20 34 3 .821 0 5.380
1872 CL1 NA OF 5 0 5 1 4 0 .600 0 1.200
1872 CL1 NA 2B 7 0 16 22 9 4 .809 0 5.430
1872 CL1 NA C 14 0 61 14 10 5 .882 0 5.360
1873 BS1 NA C 56 0 229 44 50 4 .845 0 4.880
1873 BS1 NA OF 9 0 4 1 2 0 .714 0 .560
1874 BS1 NA OF 21 0 12 1 11 0 .542 0 .620
1874 BS1 NA 1B 1 0 8 0 3 0 .727 0 8.00
1874 BS1 NA C 58 0 253 39 56 2 .839 0 5.030
1875 BS1 NA 1B 1 0 9 0 1 0 .900 0 9.00
1875 BS1 NA C 75 0 355 87 60 6 .880 0 5.890
1875 BS1 NA OF 14 0 4 1 2 0 .714 0 .360
1876 CHN NL 3B 1 0 0 0 0 0 0 0 0
1876 CHN NL C 63 0 295 50 64 3 .844 0 5.480
1876 CHN NL OF 3 0 8 0 2 0 .800 0 2.670
1876 CHN NL P 1 0 0 1 0 0 1.00 0 1.00
1876 CHN NL 1B 3 0 15 0 3 0 .833 0 5.00
1877 BSN NL 1B 35 0 324 13 13 16 .963 0 9.630
1877 BSN NL C 7 0 39 5 9 0 .830 0 6.290
1877 BSN NL OF 19 0 21 4 2 0 .926 0 1.320
1878 CN1 NL OF 16 0 15 4 6 0 .760 0 1.190
1878 CN1 NL 3B 1 0 0 1 0 0 1.00 0 1.00
1878 CN1 NL C 48 0 262 66 33 4 .909 0 6.830
1879 CN1 NL 1B 2 0 18 3 1 0 .955 0 10.500
1879 CN1 NL C 59 0 307 92 44 3 .901 0 6.760
1879 CN1 NL OF 21 0 24 1 10 0 .714 0 1.190
1880 CN1 NL 1B 3 0 23 0 1 2 .958 0 7.670
1880 CN1 NL 2B 1 0 0 0 0 0 0 0 0
1880 CN1 NL OF 33 0 36 9 16 1 .738 0 1.360
1881 BFN NL 3B 7 0 16 12 4 1 .875 0 4.00
1881 BFN NL C 4 0 17 3 3 0 .870 0 5.00
1881 BFN NL OF 17 0 19 8 11 0 .711 0 1.590
1881 BFN NL 1B 26 0 256 8 16 10 .943 0 10.150
1881 BFN NL 2B 25 0 63 88 36 18 .807 0 6.040
1882 BFN NL C 20 0 114 39 22 2 .874 0 7.650
1882 BFN NL 3B 63 0 59 111 33 6 .837 0 2.700
1883 BFN NL 3B 77 0 84 128 54 8 .797 0 2.750
1883 BFN NL C 22 0 99 37 13 3 .913 0 6.180
1884 BFN NL 3B 108 0 113 198 66 11 .825 0 2.880
1884 BFN NL C 3 0 17 5 0 2 1.00 0 7.330
1885 BFN NL 3B 98 0 118 198 40 12 .888 0 3.220
1886 DTN NL 3B 124 0 131 245 68 18 .847 0 3.030
1887 DTN NL 1B 2 0 18 1 1 1 .950 0 9.500
1887 DTN NL 3B 106 0 133 225 64 18 .848 0 3.380
1887 DTN NL OF 3 0 1 1 0 0 1.00 0 .670
1888 DTN NL 3B 125 0 146 244 65 19 .857 0 3.120
1889 PIT NL 1B 3 0 30 2 2 3 .941 0 10.670
1889 PIT NL 3B 52 0 68 95 24 7 .872 0 3.130
1890 BFP PL 3B 64 0 86 161 26 18 .905 0 3.860
1890 BFP PL P 1 0 0 0 0 0 0 0 0
1890 BFP PL SS 1 0 2 1 2 1 .600 0 3.00
1890 BFP PL 1B 57 0 582 40 19 33 .970 0 10.910

Related Content

This day in baseball history

May 28

  • 1978

    On May 28, 1978, future Hall of Famer Jim Palmer records the ...

  • 1973

    On May 28, 1973, Chicago White Sox hurler Wilbur Wood picks ...

  • 1968

    On May 28, 1968, the American League announces that it will ...

More Baseball History

Sponsored Links

 
Tagged:
Deacon White

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles