Devon White
- Position(s):
- CF, LF, OF, RF, DH
- Nicknames:
- Devo
- Born:
- December 29, 1962
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 170 lbs
- Major League Debut:
- 9-02-1985 with CAL
- Allstar Selections:
- 1988 GG, 1989 GG, 1991 GG, 1992 GG, 1993 GG, 1994 GG, 1995 GG
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CAL | 21 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .429 | .143 | .571 |
| 1986 | CAL | 29 | 51 | 8 | 12 | 1 | 1 | 1 | 3 | 6 | 8 | .235 | .353 | .353 | .706 |
| 1987 | CAL | 159 | 639 | 103 | 168 | 33 | 5 | 24 | 87 | 39 | 135 | .263 | .327 | .443 | .770 |
| 1988 | CAL | 122 | 455 | 76 | 118 | 22 | 2 | 11 | 51 | 23 | 84 | .259 | .314 | .389 | .703 |
| 1989 | CAL | 156 | 636 | 86 | 156 | 18 | 13 | 12 | 56 | 31 | 129 | .245 | .297 | .371 | .668 |
| 1990 | CAL | 125 | 443 | 57 | 96 | 17 | 3 | 11 | 44 | 44 | 116 | .217 | .323 | .343 | .666 |
| 1991 | TOR | 156 | 642 | 110 | 181 | 40 | 10 | 17 | 60 | 55 | 135 | .282 | .379 | .455 | .833 |
| 1992 | TOR | 153 | 641 | 98 | 159 | 26 | 7 | 17 | 60 | 47 | 133 | .248 | .329 | .390 | .719 |
| 1993 | TOR | 146 | 598 | 116 | 163 | 42 | 6 | 15 | 52 | 57 | 127 | .273 | .380 | .438 | .818 |
| 1994 | TOR | 100 | 403 | 67 | 109 | 24 | 6 | 13 | 49 | 21 | 80 | .270 | .335 | .457 | .792 |
| 1995 | TOR | 101 | 427 | 61 | 121 | 23 | 5 | 10 | 53 | 29 | 97 | .283 | .363 | .431 | .794 |
| 1996 | FLO | 146 | 552 | 77 | 151 | 37 | 6 | 17 | 84 | 38 | 99 | .274 | .357 | .455 | .812 |
| 1997 | FLO | 74 | 265 | 37 | 65 | 13 | 1 | 6 | 34 | 32 | 65 | .245 | .392 | .370 | .762 |
| 1998 | ARI | 146 | 563 | 84 | 157 | 32 | 1 | 22 | 85 | 42 | 102 | .279 | .369 | .456 | .826 |
| 1999 | LAN | 134 | 474 | 60 | 127 | 20 | 2 | 14 | 68 | 39 | 88 | .268 | .373 | .407 | .781 |
| 2000 | LAN | 47 | 158 | 26 | 42 | 5 | 1 | 4 | 13 | 9 | 30 | .266 | .329 | .386 | .715 |
| 2001 | MIL | 126 | 390 | 52 | 108 | 25 | 2 | 14 | 47 | 28 | 95 | .277 | .379 | .459 | .838 |
| Yr | TM | G | PA | SF |
SH |
TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CAL | 21 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 1999 | LAN | 134 | 526 | 2 | 0 | 193 | 11 | 2 | 10 | 19 | 5 |
| 1986 | CAL | 29 | 57 | 0 | 0 | 18 | 0 | 0 | 0 | 6 | 0 |
| 2000 | LAN | 47 | 168 | 0 | 0 | 61 | 1 | 0 | 3 | 3 | 6 |
| 1992 | TOR | 153 | 696 | 3 | 0 | 250 | 5 | 0 | 9 | 37 | 4 |
| 1997 | FLO | 74 | 308 | 4 | 0 | 98 | 7 | 2 | 3 | 13 | 5 |
| 1995 | TOR | 101 | 465 | 3 | 1 | 184 | 5 | 1 | 5 | 11 | 2 |
| 2001 | MIL | 126 | 432 | 1 | 1 | 179 | 12 | 1 | 6 | 18 | 3 |
| 1993 | TOR | 146 | 668 | 3 | 3 | 262 | 7 | 1 | 3 | 34 | 4 |
| 1994 | TOR | 100 | 435 | 2 | 4 | 184 | 5 | 3 | 4 | 11 | 3 |
| 1996 | FLO | 146 | 611 | 9 | 4 | 251 | 8 | 6 | 8 | 22 | 6 |
| 1991 | TOR | 156 | 715 | 6 | 5 | 292 | 7 | 1 | 7 | 33 | 10 |
| 1988 | CAL | 122 | 486 | 1 | 5 | 177 | 2 | 1 | 5 | 17 | 8 |
| 1989 | CAL | 156 | 678 | 2 | 7 | 236 | 2 | 3 | 12 | 44 | 16 |
| 1998 | ARI | 146 | 627 | 6 | 7 | 257 | 9 | 4 | 9 | 22 | 8 |
| 1990 | CAL | 125 | 503 | 3 | 10 | 152 | 3 | 5 | 6 | 21 | 6 |
| 1987 | CAL | 159 | 696 | 2 | 14 | 283 | 2 | 2 | 8 | 32 | 11 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 7344 | 1125 | 1934 | 846 | 378 | 71 | 208 | 1526 | 541 | 87 | 346 | 98 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 146 | 563 | 84 | 157 | 85 | 32 | 1 | 22 | 22 | 8 | 102 | 42 | 9 |
| CAL | 612 | 2231 | 337 | 551 | 241 | 91 | 24 | 59 | 123 | 42 | 475 | 144 | 10 |
| FLO | 220 | 817 | 114 | 216 | 118 | 50 | 7 | 23 | 35 | 11 | 164 | 70 | 15 |
| LAN | 181 | 632 | 86 | 169 | 81 | 25 | 3 | 18 | 22 | 11 | 118 | 48 | 12 |
| MIL | 126 | 390 | 52 | 108 | 47 | 25 | 2 | 14 | 18 | 3 | 95 | 28 | 12 |
| TOR | 656 | 2711 | 452 | 733 | 274 | 155 | 34 | 72 | 126 | 23 | 572 | 209 | 29 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Devon White

Comments
Be respectful, keep it clean.