Roy White
- Position(s):
- 2B, CF, OF, RF, LF, 3B, DH, 1B
- Born:
- December 27, 1943
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 160 lbs
- Major League Debut:
- 9-07-1965 with NYA
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYA | 143 | 519 | 72 | 139 | 25 | 2 | 14 | 52 | 75 | 58 | .268 | .412 | .405 | .817 |
| 1968 | NYA | 159 | 577 | 89 | 154 | 20 | 7 | 17 | 62 | 73 | 50 | .267 | .399 | .414 | .813 |
| 1973 | NYA | 162 | 639 | 88 | 157 | 22 | 3 | 18 | 60 | 78 | 81 | .246 | .371 | .374 | .745 |
| 1978 | NYA | 103 | 346 | 44 | 93 | 13 | 3 | 8 | 43 | 42 | 35 | .269 | .396 | .393 | .789 |
| 1969 | NYA | 130 | 448 | 55 | 130 | 30 | 5 | 7 | 74 | 81 | 51 | .290 | .473 | .426 | .900 |
| 1974 | NYA | 136 | 473 | 68 | 130 | 19 | 8 | 7 | 43 | 67 | 44 | .275 | .425 | .393 | .818 |
| 1965 | NYA | 14 | 42 | 7 | 14 | 2 | 0 | 0 | 3 | 4 | 7 | .333 | .452 | .381 | .833 |
| 1979 | NYA | 81 | 205 | 24 | 44 | 6 | 0 | 3 | 27 | 23 | 21 | .215 | .327 | .288 | .615 |
| 1970 | NYA | 162 | 609 | 109 | 180 | 30 | 6 | 22 | 94 | 95 | 66 | .296 | .452 | .473 | .924 |
| 1975 | NYA | 148 | 556 | 81 | 161 | 32 | 5 | 12 | 59 | 72 | 50 | .290 | .423 | .430 | .853 |
| 1966 | NYA | 115 | 316 | 39 | 71 | 13 | 2 | 7 | 20 | 37 | 43 | .225 | .345 | .345 | .690 |
| 1971 | NYA | 147 | 524 | 86 | 153 | 22 | 7 | 19 | 84 | 86 | 66 | .292 | .469 | .469 | .939 |
| 1976 | NYA | 156 | 626 | 104 | 179 | 29 | 3 | 14 | 65 | 83 | 52 | .286 | .419 | .409 | .827 |
| 1967 | NYA | 70 | 214 | 22 | 48 | 8 | 0 | 2 | 18 | 19 | 25 | .224 | .318 | .290 | .607 |
| 1972 | NYA | 155 | 556 | 76 | 150 | 29 | 0 | 10 | 54 | 99 | 59 | .270 | .457 | .376 | .833 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | NYA | 143 | 606 | 4 | 8 | 210 | 0 | 9 | 11 | 18 | 11 |
| 1968 | NYA | 159 | 660 | 4 | 3 | 239 | 3 | 6 | 10 | 20 | 11 |
| 1973 | NYA | 162 | 723 | 1 | 3 | 239 | 2 | 3 | 14 | 16 | 9 |
| 1978 | NYA | 103 | 395 | 3 | 2 | 136 | 2 | 7 | 9 | 10 | 4 |
| 1969 | NYA | 130 | 543 | 11 | 2 | 191 | 1 | 4 | 9 | 18 | 10 |
| 1974 | NYA | 136 | 555 | 3 | 8 | 186 | 4 | 5 | 7 | 15 | 6 |
| 1965 | NYA | 14 | 47 | 0 | 0 | 16 | 1 | 0 | 0 | 2 | 1 |
| 1979 | NYA | 81 | 236 | 3 | 5 | 59 | 0 | 1 | 6 | 2 | 2 |
| 1970 | NYA | 162 | 712 | 7 | 1 | 288 | 0 | 11 | 13 | 24 | 10 |
| 1975 | NYA | 148 | 636 | 2 | 4 | 239 | 2 | 1 | 5 | 16 | 15 |
| 1966 | NYA | 115 | 356 | 0 | 2 | 109 | 1 | 1 | 4 | 14 | 7 |
| 1971 | NYA | 147 | 634 | 17 | 0 | 246 | 7 | 7 | 10 | 14 | 7 |
| 1976 | NYA | 156 | 728 | 9 | 10 | 256 | 0 | 1 | 13 | 31 | 13 |
| 1967 | NYA | 70 | 238 | 3 | 1 | 62 | 1 | 0 | 1 | 10 | 4 |
| 1972 | NYA | 155 | 666 | 2 | 4 | 209 | 5 | 10 | 11 | 23 | 7 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1881 | 6650 | 964 | 1803 | 758 | 300 | 51 | 160 | 708 | 934 | 29 | 233 | 117 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYA | 1881 | 6650 | 964 | 1803 | 758 | 300 | 51 | 160 | 233 | 117 | 708 | 934 | 29 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...
Sponsored Links
- Tagged:
- Roy White

Comments
Be respectful, keep it clean.